Target Center · at Timberwolves · Conference game
Closing line
MIN -5.5✓ GS covered by 31.5
Closing total237.5Under by 41.5
| 2025-26 | MIN | |
|---|---|---|
| 38-46 | Record | 55-39 |
| 35-48 | ATS | 42-51 |
| 49-35 | O/U | 45-48 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 24 | 23 | 38 | 26 | 111 |
| MIN | 19 | 27 | 17 | 22 | 85 |
Team stats
| GS | MIN | |
|---|---|---|
| 40-95 42% | Field goals | 30-79 38% |
| 16-51 31% | 3-pointers | 13-38 34% |
| 15-16 94% | Free throws | 12-20 60% |
| 45 6 off | Rebounds | 50 10 off |
| 31 | Assists | 16 |
| 20 | Steals | 6 |
| 5 | Blocks | 5 |
| 12 | Turnovers | 26 |
| 20 | Fouls | 16 |
| 46 | Points in paint | 24 |
| 22 | Fast-break points | 14 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Moses Moody G | 28 | 19 | 8 | 2 | +13 |
| Stephen Curry G | 28 | 26 | 2 | 7 | +16 |
| Draymond Green F | 23 | 2 | 5 | 5 | +14 |
| Al Horford C | 23 | 10 | 5 | 2 | +7 |
| Brandin Podziemski G | 22 | 12 | 5 | 6 | +16 |
| Bench | |||||
| Will Richard G | 24 | 10 | 2 | 1 | +7 |
| De'Anthony Melton G | 21 | 12 | 3 | 4 | +7 |
| Gui Santos F | 21 | 7 | 6 | 2 | +10 |
| Buddy Hield G | 17 | 4 | 2 | 0 | +11 |
| Quinten Post C | 16 | 5 | 4 | 0 | +20 |
| Gary Payton II G | 9 | 0 | 1 | 1 | -6 |
| Pat Spencer G | 3 | 0 | 1 | 0 | +5 |
| LJ Cryer G | 3 | 3 | 1 | 0 | +5 |
| Trayce Jackson-Davis F | 3 | 1 | 0 | 1 | +5 |
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Julius Randle F | 35 | 11 | 5 | 6 | -15 |
| Anthony Edwards G | 34 | 32 | 11 | 2 | -16 |
| Donte DiVincenzo G | 32 | 22 | 7 | 0 | -21 |
| Jaden McDaniels F | 28 | 3 | 3 | 1 | -13 |
| Rudy Gobert C | 24 | 4 | 5 | 0 | -21 |
| Bench | |||||
| Naz Reid C | 25 | 0 | 10 | 1 | -9 |
| Mike Conley G | 16 | 2 | 3 | 1 | -14 |
| Bones Hyland G | 16 | 5 | 1 | 3 | +3 |
| Jaylen Clark G | 9 | 0 | 0 | 1 | -8 |
| Joe Ingles F | 5 | 3 | 0 | 1 | -4 |
| Joan Beringer F | 5 | 0 | 2 | 0 | -4 |
| Leonard Miller F | 5 | 0 | 2 | 0 | -4 |
| Rob Dillingham G | 5 | 3 | 1 | 0 | -4 |
Loading the game…
