Fiserv Forum · at Bucks · Conference game
Closing line
BOS -9.5✓ MIL covered by 24.5
Closing total222.5Under by 5.5
| 2025-26 | MIL | |
|---|---|---|
| 59-30 | Record | 32-50 |
| 51-38 | ATS | 36-46 |
| 32-57 | O/U | 39-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 35 | 32 | 13 | 21 | 101 |
| MIL | 29 | 31 | 27 | 29 | 116 |
Team stats
| BOS | MIL | |
|---|---|---|
| 34-88 39% | Field goals | 46-79 58% |
| 14-49 29% | 3-pointers | 13-29 45% |
| 19-25 76% | Free throws | 11-14 79% |
| 39 13 off | Rebounds | 40 5 off |
| 18 | Assists | 28 |
| 7 | Steals | 5 |
| 1 | Blocks | 5 |
| 14 | Turnovers | 16 |
| 15 | Fouls | 24 |
| 28 | Points in paint | 50 |
| 14 | Fast-break points | 11 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jordan Walsh G | 32 | 20 | 8 | 0 | -5 |
| Payton Pritchard G | 31 | 11 | 5 | 7 | -21 |
| Derrick White G | 29 | 11 | 2 | 3 | +7 |
| Jaylen Brown G | 29 | 30 | 3 | 3 | -15 |
| Neemias Queta C | 25 | 9 | 10 | 0 | -13 |
| Bench | |||||
| Anfernee Simons G | 26 | 7 | 0 | 2 | -5 |
| Sam Hauser F | 22 | 0 | 7 | 1 | -15 |
| Josh Minott F | 22 | 7 | 1 | 1 | -3 |
| Hugo Gonzalez G | 15 | 6 | 3 | 1 | 0 |
| Baylor Scheierman G | 8 | 0 | 0 | 0 | -5 |
Did not play: Xavier Tillman (COACH'S DECISION), Luka Garza (COACH'S DECISION), Chris Boucher (NON-COVID ILLNESS)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kevin Porter Jr. G | 32 | 18 | 10 | 13 | -6 |
| Kyle Kuzma F | 31 | 31 | 6 | 0 | +12 |
| Myles Turner C | 28 | 4 | 3 | 0 | +15 |
| Gary Trent Jr. G | 28 | 13 | 2 | 1 | +12 |
| Ryan Rollins G | 26 | 10 | 2 | 7 | +10 |
| Bench | |||||
| Gary Harris G | 33 | 0 | 2 | 2 | +26 |
| Bobby Portis F | 26 | 27 | 10 | 0 | +12 |
| Cole Anthony G | 19 | 9 | 3 | 5 | +9 |
| Jericho Sims C | 10 | 2 | 1 | 0 | -3 |
| Pete Nance F | 2 | 2 | 1 | 0 | -3 |
| Andre Jackson Jr. G | 2 | 0 | 0 | 0 | -3 |
| Amir Coffey G | 2 | 0 | 0 | 0 | -3 |
| Thanasis Antetokounmpo F | 2 | 0 | 0 | 0 | -3 |
Loading the game…
