Spectrum Center · at Hornets · Conference game
Closing line
CHA -6.5✓ DET covered by 24.5
Closing total225.5Under by 7.5
| 2025-26 | CHA | |
|---|---|---|
| 67-29 | Record | 45-39 |
| 49-45 | ATS | 50-34 |
| 45-49 | O/U | 33-51 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 36 | 32 | 25 | 25 | 118 |
| CHA | 30 | 35 | 25 | 10 | 100 |
Team stats
| DET | CHA | |
|---|---|---|
| 45-89 51% | Field goals | 34-88 39% |
| 9-27 33% | 3-pointers | 13-47 28% |
| 19-26 73% | Free throws | 19-23 83% |
| 49 16 off | Rebounds | 41 14 off |
| 29 | Assists | 16 |
| 13 | Steals | 10 |
| 8 | Blocks | 8 |
| 15 | Turnovers | 16 |
| 20 | Fouls | 17 |
| 62 | Points in paint | 42 |
| 20 | Fast-break points | 12 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cade Cunningham G | 28 | 14 | 2 | 7 | +3 |
| Duncan Robinson F | 26 | 19 | 3 | 1 | +1 |
| Tobias Harris F | 25 | 8 | 6 | 0 | +2 |
| Ausar Thompson G | 25 | 12 | 5 | 6 | +3 |
| Jalen Duren C | 22 | 20 | 9 | 4 | +3 |
| Bench | |||||
| Ronald Holland II F | 21 | 13 | 5 | 1 | +10 |
| Daniss Jenkins G | 18 | 6 | 1 | 3 | +14 |
| Kevin Huerter G | 16 | 5 | 3 | 3 | +22 |
| Isaiah Stewart C | 16 | 5 | 3 | 0 | +9 |
| Javonte Green G | 15 | 6 | 2 | 0 | +15 |
| Caris LeVert G | 15 | 6 | 2 | 3 | 0 |
| Paul Reed F | 10 | 4 | 7 | 0 | +6 |
| Marcus Sasser G | 2 | 0 | 1 | 1 | +1 |
| Chaz Lanier G | 2 | 0 | 0 | 0 | +1 |
Did not play: Tolu Smith (COACH'S DECISION), Isaac Jones (COACH'S DECISION)
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| LaMelo Ball G | 33 | 27 | 5 | 8 | -14 |
| Brandon Miller F | 31 | 22 | 3 | 0 | -8 |
| Kon Knueppel G | 29 | 10 | 4 | 1 | -1 |
| Moussa Diabate F | 25 | 8 | 6 | 2 | -7 |
| Miles Bridges F | 23 | 10 | 8 | 3 | -14 |
| Bench | |||||
| Ryan Kalkbrenner C | 23 | 4 | 4 | 1 | -12 |
| Grant Williams F | 22 | 2 | 4 | 0 | -6 |
| Sion James G | 17 | 2 | 3 | 0 | -9 |
| Coby White G | 16 | 11 | 2 | 1 | -20 |
| Josh Green G | 11 | 0 | 0 | 0 | -2 |
| Xavier Tillman F | 4 | 2 | 2 | 0 | +1 |
| Pat Connaughton G | 4 | 0 | 0 | 0 | +1 |
| Tre Mann G | 3 | 2 | 0 | 0 | +1 |
Loading the game…
