Toyota Center (Houston) · at Rockets
Closing line
HOU -6.5✓ HOU covered by 4.5
Closing total226.5Under by 11.5
| 2025-26 | HOU | |
|---|---|---|
| 50-44 | Record | 54-34 |
| 51-43 | ATS | 38-50 |
| 45-49 | O/U | 41-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 26 | 30 | 17 | 29 | 102 |
| HOU | 35 | 38 | 23 | 17 | 113 |
Team stats
| PHI | HOU | |
|---|---|---|
| 38-85 45% | Field goals | 42-93 45% |
| 11-32 34% | 3-pointers | 11-32 34% |
| 15-23 65% | Free throws | 18-26 69% |
| 47 11 off | Rebounds | 53 16 off |
| 21 | Assists | 21 |
| 10 | Steals | 12 |
| 6 | Blocks | 1 |
| 16 | Turnovers | 15 |
| 24 | Fouls | 18 |
| 48 | Points in paint | 52 |
| 12 | Fast-break points | 14 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| VJ Edgecombe G | 40 | 20 | 6 | 8 | -6 |
| Tyrese Maxey G | 33 | 24 | 3 | 5 | -18 |
| Kelly Oubre Jr. G | 27 | 16 | 4 | 1 | -21 |
| Paul George F | 24 | 7 | 4 | 1 | -15 |
| Adem Bona C | 15 | 2 | 2 | 0 | -9 |
| Bench | |||||
| Andre Drummond C | 30 | 5 | 15 | 5 | +7 |
| Dominick Barlow F | 27 | 2 | 8 | 0 | +1 |
| Quentin Grimes G | 26 | 20 | 2 | 0 | 0 |
| Justin Edwards F | 13 | 4 | 2 | 0 | +12 |
| Jabari Walker F | 4 | 2 | 1 | 1 | -6 |
Did not play: MarJon Beauchamp (COACH'S DECISION), Trendon Watford (COACH'S DECISION), Tyrese Martin (COACH'S DECISION), Kyle Lowry (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Amen Thompson G | 42 | 19 | 5 | 4 | +8 |
| Kevin Durant F | 38 | 29 | 7 | 5 | +17 |
| Jabari Smith Jr. F | 34 | 19 | 5 | 0 | +8 |
| Alperen Sengun C | 33 | 8 | 12 | 4 | +4 |
| Josh Okogie G | 21 | 9 | 11 | 2 | +4 |
| Bench | |||||
| Tari Eason F | 27 | 15 | 8 | 2 | -4 |
| Reed Sheppard G | 19 | 6 | 0 | 1 | +1 |
| Aaron Holiday G | 14 | 7 | 3 | 1 | +6 |
| Clint Capela C | 12 | 1 | 2 | 2 | +11 |
Did not play: Tristen Newton (COACH'S DECISION), Isaiah Crawford (COACH'S DECISION), JD Davison (COACH'S DECISION), Dorian Finney-Smith (COACH'S DECISION), Jeff Green (COACH'S DECISION), Jae'Sean Tate (COACH'S DECISION)
Loading the game…
