Ball Arena · at Nuggets · Conference game
Closing line
DEN -6.5✓ POR covered by 1.5
Closing total235.5Over by 33.5
| 2025-26 | DEN | |
|---|---|---|
| 44-44 | Record | 56-32 |
| 46-42 | ATS | 46-41 |
| 45-42 | O/U | 53-34 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| POR | 35 | 37 | 29 | 24 | 7 | 132 |
| DEN | 31 | 27 | 29 | 38 | 12 | 137 |
Team stats
| POR | DEN | |
|---|---|---|
| 42-89 47% | Field goals | 52-101 51% |
| 25-52 48% | 3-pointers | 12-38 32% |
| 23-28 82% | Free throws | 21-24 88% |
| 39 11 off | Rebounds | 45 17 off |
| 29 | Assists | 37 |
| 8 | Steals | 10 |
| 5 | Blocks | 5 |
| 18 | Turnovers | 12 |
| 24 | Fouls | 26 |
| 32 | Points in paint | 66 |
| 18 | Fast-break points | 13 |
Players
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Deni Avdija F | 40 | 26 | 4 | 7 | -15 |
| Jrue Holiday G | 39 | 19 | 6 | 11 | -1 |
| Scoot Henderson G | 36 | 18 | 3 | 3 | -15 |
| Toumani Camara F | 35 | 30 | 5 | 0 | +2 |
| Donovan Clingan C | 30 | 18 | 12 | 0 | -5 |
| Bench | |||||
| Matisse Thybulle G | 33 | 14 | 1 | 3 | +8 |
| Robert Williams III C | 23 | 6 | 6 | 3 | 0 |
| Kris Murray F | 22 | 1 | 1 | 2 | +2 |
| Sidy Cissoko G | 8 | 0 | 1 | 0 | -1 |
Did not play: Vit Krejci (DID NOT DRESS), Blake Wesley (COACH'S DECISION), Jayson Kent (COACH'S DECISION), Chris Youngblood (COACH'S DECISION), Shaedon Sharpe (DID NOT DRESS), Yang Hansen (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Nikola Jokic C | 43 | 35 | 14 | 13 | +5 |
| Christian Braun G | 40 | 8 | 6 | 1 | +10 |
| Jamal Murray G | 38 | 20 | 1 | 7 | +11 |
| Cameron Johnson F | 37 | 17 | 6 | 7 | +25 |
| Aaron Gordon F | 31 | 23 | 9 | 5 | +5 |
| Bench | |||||
| Bruce Brown G | 24 | 6 | 5 | 2 | -3 |
| Tim Hardaway Jr. G | 23 | 3 | 1 | 1 | -24 |
| Julian Strawther G | 19 | 11 | 0 | 0 | -4 |
| Jonas Valanciunas C | 10 | 14 | 3 | 1 | 0 |
Did not play: DaRon Holmes II (COACH'S DECISION), Zeke Nnaji (COACH'S DECISION), KJ Simpson (COACH'S DECISION), Curtis Jones (COACH'S DECISION), Jalen Pickett (COACH'S DECISION), Tyus Jones (COACH'S DECISION)
Loading the game…
