Xfinity Mobile Arena · at 76ers · Conference game
Closing line
DET -3.5✓ DET covered by 19.5
Closing total225.5Under by 16.5
| 2025-26 | PHI | |
|---|---|---|
| 67-29 | Record | 50-44 |
| 49-45 | ATS | 51-43 |
| 45-49 | O/U | 45-49 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 41 | 30 | 24 | 21 | 116 |
| PHI | 31 | 29 | 21 | 12 | 93 |
Team stats
| DET | PHI | |
|---|---|---|
| 43-87 49% | Field goals | 35-79 44% |
| 11-28 39% | 3-pointers | 8-29 28% |
| 19-24 79% | Free throws | 15-19 79% |
| 45 16 off | Rebounds | 33 10 off |
| 33 | Assists | 17 |
| 12 | Steals | 8 |
| 4 | Blocks | 2 |
| 12 | Turnovers | 15 |
| 15 | Fouls | 17 |
| 54 | Points in paint | 44 |
| 22 | Fast-break points | 12 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Daniss Jenkins G | 32 | 16 | 4 | 14 | +25 |
| Jalen Duren C | 30 | 16 | 7 | 3 | +15 |
| Tobias Harris F | 27 | 19 | 4 | 2 | +26 |
| Ausar Thompson G | 25 | 14 | 5 | 2 | +27 |
| Duncan Robinson F | 23 | 11 | 2 | 2 | +27 |
| Bench | |||||
| Kevin Huerter G | 25 | 5 | 5 | 6 | -4 |
| Caris LeVert G | 21 | 7 | 2 | 3 | -3 |
| Ronald Holland II F | 20 | 11 | 6 | 0 | -1 |
| Paul Reed F | 18 | 10 | 7 | 0 | +8 |
| Marcus Sasser G | 11 | 5 | 2 | 1 | +5 |
| Javonte Green G | 6 | 2 | 1 | 0 | -9 |
| Chaz Lanier G | 2 | 0 | 0 | 0 | -1 |
Did not play: Tolu Smith (COACH'S DECISION)
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| VJ Edgecombe G | 35 | 19 | 6 | 1 | -9 |
| Tyrese Maxey G | 33 | 23 | 1 | 1 | -27 |
| Paul George F | 28 | 20 | 5 | 4 | -9 |
| Kelly Oubre Jr. G | 24 | 3 | 4 | 1 | -28 |
| Andre Drummond C | 18 | 4 | 3 | 2 | -15 |
| Bench | |||||
| Dominick Barlow F | 29 | 8 | 2 | 2 | -3 |
| Adem Bona C | 23 | 10 | 4 | 2 | -2 |
| Quentin Grimes G | 17 | 0 | 3 | 1 | -8 |
| Justin Edwards F | 10 | 0 | 0 | 0 | -13 |
| Cameron Payne PG | 9 | 2 | 3 | 1 | +6 |
| Jabari Walker F | 5 | 0 | 1 | 0 | -4 |
| Trendon Watford F | 5 | 4 | 1 | 2 | -4 |
| MarJon Beauchamp F | 3 | 0 | 0 | 0 | +1 |
Did not play: Kyle Lowry (COACH'S DECISION)
Loading the game…
