Fiserv Forum · at Bucks · Conference game
Closing line
CLE -12.5✓ MIL covered by 5.5
Closing total226.5Over by 12.5
| 2025-26 | MIL | |
|---|---|---|
| 60-40 | Record | 32-50 |
| 39-58 | ATS | 36-46 |
| 50-47 | O/U | 39-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 37 | 20 | 28 | 38 | 123 |
| MIL | 24 | 34 | 29 | 29 | 116 |
Team stats
| CLE | MIL | |
|---|---|---|
| 42-86 49% | Field goals | 42-88 48% |
| 12-36 33% | 3-pointers | 20-45 44% |
| 27-34 79% | Free throws | 12-17 71% |
| 46 10 off | Rebounds | 39 7 off |
| 27 | Assists | 24 |
| 3 | Steals | 3 |
| 4 | Blocks | 6 |
| 7 | Turnovers | 8 |
| 20 | Fouls | 22 |
| 56 | Points in paint | 34 |
| 15 | Fast-break points | 0 |
Players
| CLE | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Donovan Mitchell G | 34 | 19 | 8 | 3 | -15 |
| James Harden G | 34 | 27 | 5 | 6 | +17 |
| Evan Mobley C | 33 | 27 | 15 | 2 | +7 |
| Sam Merrill G | 28 | 17 | 6 | 2 | +22 |
| Dean Wade F | 25 | 9 | 2 | 2 | +13 |
| Bench | |||||
| Keon Ellis G | 24 | 8 | 3 | 1 | +8 |
| Max Strus G | 23 | 6 | 6 | 4 | +1 |
| Dennis Schroder G | 16 | 3 | 1 | 5 | -8 |
| Jaylon Tyson G | 13 | 2 | 0 | 2 | -5 |
| Thomas Bryant C | 10 | 5 | 0 | 0 | -5 |
Did not play: Riley Minix (COACH'S DECISION), Nae'Qwan Tomlin (COACH'S DECISION), Tristan Enaruna (COACH'S DECISION), Larry Nance Jr. (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Ryan Rollins G | 34 | 19 | 3 | 4 | -5 |
| Kevin Porter Jr. G | 33 | 25 | 3 | 10 | -9 |
| Taurean Prince F | 23 | 8 | 2 | 1 | -20 |
| Kyle Kuzma F | 17 | 3 | 0 | 2 | -6 |
| Jericho Sims C | 16 | 4 | 6 | 0 | -18 |
| Bench | |||||
| Bobby Portis F | 33 | 19 | 9 | 4 | +8 |
| Ousmane Dieng F | 30 | 19 | 5 | 1 | +2 |
| Pete Nance F | 30 | 13 | 7 | 1 | +7 |
| AJ Green G | 26 | 6 | 4 | 1 | +6 |
Did not play: Gary Harris (COACH'S DECISION), Andre Jackson Jr. (COACH'S DECISION), Cam Thomas (COACH'S DECISION), Cormac Ryan (COACH'S DECISION), Gary Trent Jr. (COACH'S DECISION), Thanasis Antetokounmpo (COACH'S DECISION)
Loading the game…
