Barclays Center · at Nets
Closing line
POR -10.5✓ POR covered by 8.5
Closing total221.5Under by 12.5
| 2025-26 | BKN | |
|---|---|---|
| 44-44 | Record | 20-62 |
| 46-42 | ATS | 37-45 |
| 45-42 | O/U | 37-45 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 35 | 30 | 26 | 23 | 114 |
| BKN | 20 | 21 | 24 | 30 | 95 |
Team stats
| POR | BKN | |
|---|---|---|
| 41-80 51% | Field goals | 33-86 38% |
| 11-26 42% | 3-pointers | 9-34 26% |
| 21-29 72% | Free throws | 20-29 69% |
| 44 11 off | Rebounds | 44 17 off |
| 30 | Assists | 19 |
| 7 | Steals | 11 |
| 3 | Blocks | 7 |
| 19 | Turnovers | 17 |
| 25 | Fouls | 24 |
| 58 | Points in paint | 48 |
| 21 | Fast-break points | 14 |
Players
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Deni Avdija F | 34 | 18 | 6 | 5 | +22 |
| Jerami Grant F | 32 | 12 | 4 | 5 | +1 |
| Toumani Camara F | 32 | 18 | 5 | 2 | +19 |
| Jrue Holiday G | 27 | 11 | 9 | 5 | +30 |
| Donovan Clingan C | 24 | 14 | 11 | 2 | +14 |
| Bench | |||||
| Kris Murray F | 25 | 14 | 3 | 1 | +9 |
| Sidy Cissoko G | 21 | 0 | 3 | 3 | +1 |
| Scoot Henderson G | 20 | 16 | 1 | 4 | +4 |
| Matisse Thybulle G | 15 | 5 | 1 | 2 | +3 |
| Blake Wesley G | 8 | 4 | 0 | 1 | -10 |
| Jayson Kent G | 3 | 2 | 1 | 0 | +2 |
Did not play: Shaedon Sharpe (LEFT LEG INJURY), Vit Krejci (LEFT CALF CONTUSION), Robert Williams III (LEFT KNEE INJURY MANAGEMENT), Damian Lillard (RIGHT ACHILLES SORENESS)
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Danny Wolf F | 24 | 8 | 5 | 4 | -14 |
| Nic Claxton C | 20 | 12 | 11 | 1 | -21 |
| Ziaire Williams F | 20 | 7 | 1 | 0 | -21 |
| Drake Powell G | 18 | 2 | 1 | 0 | -22 |
| Nolan Traore G | 16 | 4 | 1 | 1 | -19 |
| Bench | |||||
| E.J. Liddell F | 26 | 4 | 6 | 2 | -7 |
| Chaney Johnson F | 25 | 17 | 9 | 1 | +6 |
| Ochai Agbaji G | 25 | 8 | 4 | 1 | +1 |
| Ben Saraf G | 24 | 15 | 0 | 4 | +4 |
| Tyson Etienne G | 23 | 15 | 2 | 1 | -9 |
| Malachi Smith G | 18 | 3 | 4 | 4 | +7 |
Did not play: Josh Minott (COACH'S DECISION), Jalen Wilson (COACH'S DECISION)
Loading the game…
