Ball Arena · at Nuggets
Closing line
DEN -1.5✓ NY covered by 40.5
Closing total229.5Over by 15.5
| 2025-26 | DEN | |
|---|---|---|
| 70-32 | Record | 56-32 |
| 57-44 | ATS | 46-41 |
| 47-54 | O/U | 53-34 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NY | 27 | 38 | 40 | 37 | 142 |
| DEN | 29 | 23 | 28 | 23 | 103 |
Team stats
| NY | DEN | |
|---|---|---|
| 55-95 58% | Field goals | 37-83 45% |
| 16-34 47% | 3-pointers | 8-40 20% |
| 16-21 76% | Free throws | 21-30 70% |
| 50 14 off | Rebounds | 31 8 off |
| 44 | Assists | 30 |
| 11 | Steals | 6 |
| 4 | Blocks | 1 |
| 11 | Turnovers | 15 |
| 24 | Fouls | 19 |
| 76 | Points in paint | 46 |
| 22 | Fast-break points | 8 |
Players
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Brunson G | 34 | 9 | 3 | 15 | +19 |
| OG Anunoby F | 32 | 34 | 7 | 5 | +17 |
| Karl-Anthony Towns C | 27 | 17 | 13 | 2 | +19 |
| Josh Hart G | 25 | 18 | 5 | 2 | +10 |
| Mikal Bridges G | 25 | 9 | 2 | 4 | +12 |
| Bench | |||||
| Landry Shamet G | 19 | 10 | 3 | 0 | +21 |
| Mitchell Robinson C | 14 | 13 | 5 | 1 | +12 |
| Mohamed Diawara F | 13 | 4 | 1 | 2 | +7 |
| Jose Alvarado G | 11 | 4 | 1 | 3 | +13 |
| Tyler Kolek G | 9 | 2 | 2 | 8 | +13 |
| Pacome Dadiet F | 9 | 11 | 2 | 0 | +13 |
| Jeremy Sochan F | 9 | 2 | 3 | 2 | +13 |
| Jordan Clarkson G | 7 | 7 | 3 | 0 | +13 |
| Ariel Hukporti C | 6 | 2 | 0 | 0 | +13 |
Did not play: Kevin McCullar Jr. (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Nikola Jokic C | 31 | 38 | 8 | 5 | -18 |
| Christian Braun G | 31 | 7 | 4 | 5 | -18 |
| Cameron Johnson F | 22 | 10 | 3 | 5 | -6 |
| Aaron Gordon F | 21 | 3 | 3 | 3 | -7 |
| Jamal Murray G | 18 | 12 | 1 | 3 | -4 |
| Bench | |||||
| Tim Hardaway Jr. G | 23 | 6 | 1 | 1 | -24 |
| Bruce Brown G | 22 | 7 | 2 | 3 | -22 |
| Julian Strawther G | 17 | 2 | 2 | 1 | -15 |
| Tyus Jones G | 12 | 3 | 1 | 1 | -14 |
| Spencer Jones F | 10 | 2 | 2 | 0 | -15 |
| Jalen Pickett G | 9 | 0 | 0 | 1 | -13 |
| Zeke Nnaji F | 9 | 0 | 3 | 1 | -13 |
| DaRon Holmes II F | 8 | 11 | 1 | 0 | -9 |
| David Roddy F | 6 | 0 | 0 | 1 | -13 |
| Jonas Valanciunas C | 2 | 2 | 0 | 0 | -4 |
Loading the game…
