Spectrum Center · at Hornets
Closing line
CHA -6.5✓ CHA covered by 9.5
Closing total228.5Under by 26.5
| 2025-26 | CHA | |
|---|---|---|
| 44-44 | Record | 45-39 |
| 46-42 | ATS | 50-34 |
| 45-42 | O/U | 33-51 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 17 | 26 | 24 | 26 | 93 |
| CHA | 29 | 22 | 23 | 35 | 109 |
Team stats
| POR | CHA | |
|---|---|---|
| 35-86 41% | Field goals | 38-91 42% |
| 11-47 23% | 3-pointers | 16-42 38% |
| 12-19 63% | Free throws | 17-25 68% |
| 39 11 off | Rebounds | 55 20 off |
| 22 | Assists | 24 |
| 8 | Steals | 11 |
| 7 | Blocks | 0 |
| 17 | Turnovers | 16 |
| 19 | Fouls | 22 |
| 46 | Points in paint | 42 |
| 2 | Fast-break points | 7 |
Players
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jrue Holiday G | 33 | 25 | 5 | 4 | 0 |
| Toumani Camara F | 33 | 12 | 6 | 2 | -21 |
| Jerami Grant F | 32 | 21 | 1 | 2 | -20 |
| Donovan Clingan C | 26 | 7 | 8 | 2 | -14 |
| Kris Murray F | 17 | 2 | 4 | 0 | -15 |
| Bench | |||||
| Vit Krejci G | 26 | 4 | 1 | 2 | +1 |
| Scoot Henderson G | 23 | 8 | 3 | 4 | -10 |
| Robert Williams III C | 17 | 5 | 6 | 2 | -4 |
| Matisse Thybulle G | 12 | 5 | 3 | 2 | +3 |
| Blake Wesley G | 11 | 2 | 1 | 1 | +2 |
| Sidy Cissoko G | 7 | 0 | 0 | 1 | 0 |
| Yang Hansen C | 2 | 2 | 1 | 0 | 0 |
| Javonte Cooke G | 1 | 0 | 0 | 0 | -2 |
Did not play: Deni Avdija (COACH'S DECISION)
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandon Miller F | 33 | 26 | 8 | 2 | -1 |
| Moussa Diabate F | 33 | 13 | 11 | 5 | +24 |
| Miles Bridges F | 32 | 14 | 8 | 5 | +13 |
| LaMelo Ball G | 30 | 15 | 4 | 8 | +17 |
| Kon Knueppel G | 29 | 10 | 8 | 1 | +24 |
| Bench | |||||
| Coby White G | 21 | 20 | 3 | 1 | +1 |
| Josh Green G | 15 | 6 | 3 | 0 | -3 |
| Ryan Kalkbrenner C | 15 | 2 | 7 | 0 | -8 |
| Grant Williams F | 14 | 0 | 3 | 1 | +1 |
| Sion James G | 14 | 3 | 0 | 0 | +6 |
| Pat Connaughton G | 1 | 0 | 0 | 0 | +2 |
| Tre Mann G | 1 | 0 | 0 | 1 | +2 |
| Xavier Tillman F | 1 | 0 | 0 | 0 | +2 |
Loading the game…
