Barclays Center · at Nets
Closing line
SA -10.5✓ SA covered by 5.5
Closing total223.5Over by 12.5
| 2025-26 | BKN | |
|---|---|---|
| 75-31 | Record | 20-62 |
| 62-44 | ATS | 37-45 |
| 48-58 | O/U | 37-45 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SA | 36 | 35 | 33 | 22 | 126 |
| BKN | 22 | 34 | 28 | 26 | 110 |
Team stats
| SA | BKN | |
|---|---|---|
| 43-87 49% | Field goals | 41-89 46% |
| 17-42 40% | 3-pointers | 13-34 38% |
| 23-27 85% | Free throws | 15-17 88% |
| 39 10 off | Rebounds | 50 15 off |
| 36 | Assists | 26 |
| 13 | Steals | 5 |
| 5 | Blocks | 1 |
| 9 | Turnovers | 15 |
| 19 | Fouls | 19 |
| 48 | Points in paint | 54 |
| 24 | Fast-break points | 13 |
Players
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devin Vassell G | 28 | 14 | 7 | 5 | +2 |
| Victor Wembanyama F | 26 | 12 | 8 | 5 | +15 |
| De'Aaron Fox G | 25 | 14 | 1 | 6 | +17 |
| Stephon Castle G | 25 | 18 | 2 | 5 | +9 |
| Julian Champagnie F | 24 | 26 | 2 | 2 | +13 |
| Bench | |||||
| Dylan Harper G | 29 | 12 | 3 | 7 | +10 |
| Luke Kornet C | 19 | 6 | 7 | 2 | +2 |
| Keldon Johnson F | 18 | 13 | 4 | 0 | +10 |
| Harrison Barnes F | 16 | 3 | 0 | 1 | +19 |
| Carter Bryant F | 13 | 0 | 3 | 2 | -6 |
| Lindy Waters III F | 8 | 6 | 0 | 0 | -7 |
| Jordan McLaughlin G | 6 | 2 | 2 | 1 | -3 |
| Kelly Olynyk F | 3 | 0 | 0 | 0 | -1 |
Did not play: Bismack Biyombo (COACH'S DECISION)
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Noah Clowney F | 30 | 11 | 1 | 1 | -3 |
| Nolan Traore G | 30 | 13 | 2 | 3 | -8 |
| Michael Porter Jr. F | 30 | 25 | 14 | 1 | -7 |
| Egor Demin G | 25 | 6 | 5 | 9 | -3 |
| Nic Claxton C | 24 | 12 | 7 | 3 | -9 |
| Bench | |||||
| Danny Wolf F | 22 | 14 | 5 | 2 | -9 |
| Drake Powell G | 21 | 4 | 1 | 1 | -4 |
| Day'Ron Sharpe C | 19 | 14 | 11 | 4 | -9 |
| Ochai Agbaji G | 16 | 0 | 2 | 1 | -13 |
| Ziaire Williams F | 13 | 2 | 2 | 0 | -19 |
| Josh Minott F | 5 | 0 | 0 | 1 | +2 |
| Jalen Wilson F | 5 | 9 | 0 | 0 | +2 |
Did not play: Terance Mann (COACH'S DECISION)
Loading the game…
