Gainbridge Fieldhouse · at Pacers · Conference game
Closing line
PHI -10.5✓ PHI covered by 10.5
Closing total234.5Over by 14.5
| 2025-26 | IND | |
|---|---|---|
| 50-44 | Record | 19-63 |
| 51-43 | ATS | 40-42 |
| 45-49 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 30 | 45 | 31 | 29 | 135 |
| IND | 38 | 27 | 20 | 29 | 114 |
Team stats
| PHI | IND | |
|---|---|---|
| 53-92 58% | Field goals | 41-95 43% |
| 8-29 28% | 3-pointers | 13-43 30% |
| 21-25 84% | Free throws | 19-22 86% |
| 44 6 off | Rebounds | 41 12 off |
| 29 | Assists | 27 |
| 14 | Steals | 8 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 18 |
| 21 | Fouls | 19 |
| 82 | Points in paint | 52 |
| 25 | Fast-break points | 22 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Maxey G | 34 | 32 | 9 | 8 | +21 |
| VJ Edgecombe G | 30 | 23 | 7 | 4 | +27 |
| Kelly Oubre Jr. G | 28 | 12 | 4 | 2 | +4 |
| Joel Embiid C | 26 | 27 | 6 | 5 | -1 |
| Dominick Barlow F | 20 | 0 | 3 | 1 | +22 |
| Bench | |||||
| Quentin Grimes G | 27 | 15 | 2 | 2 | +26 |
| Cameron Payne PG | 16 | 2 | 0 | 0 | -3 |
| Trendon Watford F | 15 | 12 | 4 | 2 | -3 |
| Adem Bona C | 15 | 6 | 5 | 3 | +27 |
| Jabari Walker F | 10 | 0 | 1 | 0 | -1 |
| Andre Drummond C | 7 | 2 | 3 | 0 | -5 |
| Justin Edwards F | 7 | 2 | 0 | 1 | -5 |
| Dalen Terry G | 5 | 2 | 0 | 1 | -4 |
Did not play: Kyle Lowry (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jarace Walker F | 32 | 8 | 10 | 6 | -16 |
| Kam Jones G | 29 | 13 | 6 | 3 | +10 |
| Andrew Nembhard G | 28 | 23 | 1 | 3 | -23 |
| Ben Sheppard G | 28 | 12 | 3 | 0 | -17 |
| Jay Huff C | 25 | 4 | 4 | 4 | -13 |
| Bench | |||||
| Kobe Brown G | 31 | 9 | 10 | 4 | -12 |
| Quenton Jackson G | 28 | 15 | 2 | 1 | -24 |
| Micah Potter C | 23 | 23 | 3 | 3 | -8 |
| T.J. McConnell G | 15 | 7 | 2 | 3 | -2 |
Did not play: Aaron Nesmith (SPRAINED RIGHT ANKLE), Pascal Siakam (SPRAINED LEFT WRIST)
Loading the game…
