Madison Square Garden · at Knicks · Conference game
Closing line
NY -3.5✓ PHI covered by 14.5
Closing total233.5Over by 15.5
| 2025-26 | NY | |
|---|---|---|
| 50-44 | Record | 70-32 |
| 51-43 | ATS | 57-44 |
| 45-49 | O/U | 47-54 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 31 | 35 | 33 | 31 | 130 |
| NY | 30 | 28 | 29 | 32 | 119 |
Team stats
| PHI | NY | |
|---|---|---|
| 49-90 54% | Field goals | 38-89 43% |
| 17-36 47% | 3-pointers | 16-40 40% |
| 15-23 65% | Free throws | 27-32 84% |
| 47 9 off | Rebounds | 44 14 off |
| 25 | Assists | 23 |
| 7 | Steals | 9 |
| 10 | Blocks | 2 |
| 14 | Turnovers | 16 |
| 23 | Fouls | 18 |
| 54 | Points in paint | 32 |
| 20 | Fast-break points | 16 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| VJ Edgecombe G | 41 | 26 | 2 | 4 | +15 |
| Tyrese Maxey G | 37 | 36 | 8 | 4 | +6 |
| Paul George F | 35 | 15 | 8 | 6 | +5 |
| Joel Embiid C | 33 | 26 | 10 | 5 | +9 |
| Dominick Barlow F | 14 | 5 | 2 | 0 | +7 |
| Bench | |||||
| Quentin Grimes G | 34 | 10 | 6 | 5 | +4 |
| Jared McCain G | 18 | 6 | 2 | 1 | +7 |
| Adem Bona C | 18 | 2 | 6 | 0 | +4 |
| Jabari Walker F | 9 | 4 | 3 | 0 | -2 |
Did not play: Andre Drummond (COACH'S DECISION), Justin Edwards (COACH'S DECISION), Eric Gordon (COACH'S DECISION), Kyle Lowry (COACH'S DECISION)
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 37 | 12 | 5 | 6 | -11 |
| OG Anunoby F | 37 | 19 | 6 | 6 | -8 |
| Jalen Brunson G | 35 | 31 | 4 | 4 | -11 |
| Karl-Anthony Towns C | 34 | 23 | 14 | 2 | -8 |
| Mitchell Robinson C | 19 | 2 | 5 | 2 | -11 |
| Bench | |||||
| Miles McBride G | 31 | 20 | 5 | 2 | +5 |
| Jordan Clarkson G | 19 | 3 | 1 | 0 | 0 |
| Tyler Kolek G | 14 | 6 | 2 | 1 | +2 |
| Kevin McCullar Jr. G | 5 | 3 | 1 | 0 | -8 |
| Ariel Hukporti C | 5 | 0 | 0 | 0 | -1 |
| Guerschon Yabusele F | 4 | 0 | 1 | 0 | -2 |
| Mohamed Diawara F | 2 | 0 | 0 | 0 | -2 |
Did not play: Pacome Dadiet (COACH'S DECISION)
Loading the game…
