United Center · at Bulls
Closing line
MIN -6.5✓ MIN covered by 28.5
Closing total243.5Under by 6.5
| 2025-26 | CHI | |
|---|---|---|
| 55-39 | Record | 31-51 |
| 42-51 | ATS | 38-44 |
| 45-48 | O/U | 37-45 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 21 | 34 | 40 | 41 | 136 |
| CHI | 23 | 27 | 28 | 23 | 101 |
Team stats
| MIN | CHI | |
|---|---|---|
| 51-95 54% | Field goals | 38-93 41% |
| 15-37 41% | 3-pointers | 13-38 34% |
| 19-25 76% | Free throws | 12-14 86% |
| 46 7 off | Rebounds | 42 10 off |
| 32 | Assists | 25 |
| 9 | Steals | 3 |
| 9 | Blocks | 7 |
| 5 | Turnovers | 17 |
| 12 | Fouls | 17 |
| 60 | Points in paint | 50 |
| 20 | Fast-break points | 12 |
Players
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 32 | 23 | 2 | 4 | +28 |
| Rudy Gobert C | 30 | 9 | 10 | 1 | +14 |
| Julius Randle F | 28 | 17 | 5 | 14 | +28 |
| Donte DiVincenzo G | 27 | 12 | 6 | 3 | +28 |
| Jaden McDaniels F | 23 | 7 | 5 | 3 | +12 |
| Bench | |||||
| Naz Reid C | 27 | 33 | 7 | 3 | +24 |
| Jaylen Clark G | 19 | 11 | 4 | 0 | +11 |
| Mike Conley G | 18 | 2 | 0 | 1 | +10 |
| Bones Hyland G | 14 | 12 | 0 | 1 | +12 |
| Joan Beringer F | 6 | 0 | 3 | 0 | +2 |
| Johnny Juzang G | 6 | 2 | 2 | 2 | +2 |
| Leonard Miller F | 6 | 3 | 2 | 0 | +2 |
| Rob Dillingham G | 6 | 5 | 0 | 0 | +2 |
Did not play: Joe Ingles (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Nikola Vucevic C | 30 | 23 | 5 | 2 | -8 |
| Matas Buzelis F | 24 | 13 | 5 | 2 | -26 |
| Isaac Okoro F | 20 | 4 | 3 | 0 | -13 |
| Josh Giddey G | 18 | 11 | 4 | 3 | -1 |
| Coby White G | 7 | 0 | 0 | 2 | +1 |
| Bench | |||||
| Ayo Dosunmu G | 32 | 10 | 6 | 7 | -32 |
| Jalen Smith F | 26 | 12 | 6 | 1 | -14 |
| Kevin Huerter G | 22 | 8 | 6 | 1 | -13 |
| Tre Jones G | 21 | 11 | 2 | 4 | -28 |
| Patrick Williams F | 20 | 7 | 3 | 2 | -21 |
| Dalen Terry G | 11 | 0 | 1 | 1 | -14 |
| Julian Phillips F | 6 | 2 | 1 | 0 | -2 |
| Jevon Carter G | 5 | 0 | 0 | 0 | -4 |
Loading the game…
