Scotiabank Arena · at Raptors
Closing line
GS -4.5✓ TOR covered by 18.5
Closing total227.5Over by 40.5
| 2025-26 | TOR | |
|---|---|---|
| 38-46 | Record | 49-40 |
| 35-48 | ATS | 47-42 |
| 49-35 | O/U | 37-52 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| GS | 29 | 35 | 36 | 22 | 5 | 127 |
| TOR | 33 | 32 | 31 | 26 | 19 | 141 |
Team stats
| GS | TOR | |
|---|---|---|
| 43-96 45% | Field goals | 56-110 51% |
| 16-44 36% | 3-pointers | 13-42 31% |
| 25-28 89% | Free throws | 16-18 89% |
| 42 14 off | Rebounds | 55 18 off |
| 25 | Assists | 40 |
| 9 | Steals | 10 |
| 9 | Blocks | 2 |
| 21 | Turnovers | 15 |
| 20 | Fouls | 26 |
| 40 | Points in paint | 70 |
| 10 | Fast-break points | 19 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 41 | 39 | 3 | 4 | 0 |
| Jimmy Butler III F | 38 | 19 | 6 | 5 | -11 |
| Draymond Green F | 33 | 21 | 4 | 7 | -2 |
| Moses Moody G | 29 | 3 | 6 | 1 | +6 |
| Quinten Post C | 18 | 8 | 2 | 2 | -4 |
| Bench | |||||
| Will Richard G | 35 | 10 | 7 | 1 | -15 |
| Brandin Podziemski G | 28 | 13 | 3 | 2 | -23 |
| Al Horford C | 17 | 7 | 7 | 0 | -3 |
| Buddy Hield G | 14 | 3 | 3 | 1 | +1 |
| Gary Payton II G | 12 | 4 | 1 | 2 | -19 |
Did not play: Jonathan Kuminga (COACH'S DECISION), Pat Spencer (COACH'S DECISION), Trayce Jackson-Davis (COACH'S DECISION), Gui Santos (COACH'S DECISION)
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Scottie Barnes F | 42 | 23 | 25 | 10 | +24 |
| Brandon Ingram F | 39 | 26 | 4 | 6 | +10 |
| Immanuel Quickley G | 38 | 27 | 4 | 7 | +7 |
| RJ Barrett F | 24 | 12 | 7 | 4 | -5 |
| Ochai Agbaji G | 20 | 10 | 4 | 1 | -20 |
| Bench | |||||
| Ja'Kobe Walter G | 33 | 18 | 2 | 3 | +15 |
| Jamal Shead G | 29 | 8 | 0 | 8 | +34 |
| Sandro Mamukelashvili F | 22 | 13 | 6 | 0 | -7 |
| Gradey Dick G | 15 | 4 | 2 | 1 | +12 |
| Jamison Battle F | 1 | 0 | 0 | 0 | 0 |
| Garrett Temple G | 1 | 0 | 1 | 0 | 0 |
| Jonathan Mogbo F | 1 | 0 | 0 | 0 | 0 |
Loading the game…
