Paycom Center · at Thunder · Conference game
Closing line
OKC -15.5✓ OKC covered by 0.5
Closing total234.5Under by 12.5
| 2025-26 | OKC | |
|---|---|---|
| 25-57 | Record | 75-22 |
| 37-45 | ATS | 47-50 |
| 43-39 | O/U | 55-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 28 | 26 | 19 | 30 | 103 |
| OKC | 31 | 36 | 17 | 35 | 119 |
Team stats
| MEM | OKC | |
|---|---|---|
| 34-83 41% | Field goals | 46-94 49% |
| 18-41 44% | 3-pointers | 15-39 38% |
| 17-23 74% | Free throws | 12-14 86% |
| 46 10 off | Rebounds | 46 9 off |
| 26 | Assists | 20 |
| 8 | Steals | 14 |
| 5 | Blocks | 4 |
| 23 | Turnovers | 13 |
| 14 | Fouls | 18 |
| 28 | Points in paint | 56 |
| 13 | Fast-break points | 8 |
Players
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cam Spencer G | 35 | 14 | 5 | 8 | -3 |
| Jaylen Wells F | 33 | 12 | 4 | 0 | -17 |
| Jaren Jackson Jr. F | 32 | 11 | 3 | 1 | -11 |
| Jock Landale C | 26 | 11 | 10 | 3 | +3 |
| Cedric Coward F | 25 | 16 | 8 | 6 | +1 |
| Bench | |||||
| Santi Aldama F | 25 | 9 | 7 | 1 | -13 |
| Kentavious Caldwell-Pope G | 21 | 16 | 3 | 4 | -11 |
| Olivier-Maxence Prosper F | 17 | 8 | 1 | 0 | -18 |
| GG Jackson F | 13 | 6 | 2 | 0 | 0 |
| Christian Koloko C | 10 | 0 | 1 | 1 | -2 |
| Jahmai Mashack G | 6 | 0 | 2 | 2 | -9 |
Did not play: Vince Williams Jr. (SORE LEFT KNEE)
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 36 | 31 | 10 | 8 | +13 |
| Jalen Williams G | 34 | 24 | 6 | 2 | +15 |
| Luguentz Dort G | 30 | 13 | 4 | 0 | +13 |
| Cason Wallace G | 29 | 8 | 3 | 1 | +12 |
| Branden Carlson C | 25 | 11 | 3 | 2 | -4 |
| Bench | |||||
| Kenrich Williams G | 25 | 11 | 6 | 3 | +21 |
| Ajay Mitchell G | 22 | 16 | 9 | 2 | -1 |
| Isaiah Joe G | 20 | 5 | 2 | 1 | 0 |
| Brooks Barnhizer F | 16 | 0 | 3 | 1 | +9 |
| Chris Youngblood G | 2 | 0 | 0 | 0 | +2 |
Did not play: Aaron Wiggins (RIGHT ADDUCTOR), Ousmane Dieng (RIGHT CALF STRAIN)
Loading the game…
