Gainbridge Fieldhouse · at Pacers
Closing line
DEN -8.5✓ DEN covered by 6.5
Closing total238.5Over by 16.5
| 2025-26 | IND | |
|---|---|---|
| 56-32 | Record | 19-63 |
| 46-41 | ATS | 40-42 |
| 53-34 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 33 | 39 | 30 | 33 | 135 |
| IND | 28 | 20 | 31 | 41 | 120 |
Team stats
| DEN | IND | |
|---|---|---|
| 49-83 59% | Field goals | 42-81 52% |
| 17-28 61% | 3-pointers | 13-28 46% |
| 20-26 77% | Free throws | 23-29 79% |
| 38 5 off | Rebounds | 38 8 off |
| 23 | Assists | 24 |
| 6 | Steals | 6 |
| 5 | Blocks | 5 |
| 11 | Turnovers | 12 |
| 21 | Fouls | 24 |
| 52 | Points in paint | 36 |
| 21 | Fast-break points | 19 |
Players
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Peyton Watson G | 36 | 11 | 7 | 0 | +22 |
| Jamal Murray G | 36 | 52 | 6 | 4 | +23 |
| Nikola Jokic C | 35 | 24 | 8 | 13 | +26 |
| Cameron Johnson F | 34 | 9 | 4 | 4 | +16 |
| Spencer Jones F | 17 | 1 | 3 | 0 | +18 |
| Bench | |||||
| Tim Hardaway Jr. G | 27 | 11 | 0 | 1 | -11 |
| Bruce Brown G | 26 | 14 | 4 | 0 | -1 |
| Zeke Nnaji F | 12 | 2 | 2 | 1 | -7 |
| Jonas Valanciunas C | 11 | 9 | 3 | 0 | -11 |
| Curtis Jones G | 2 | 2 | 1 | 0 | 0 |
| Jalen Pickett G | 2 | 0 | 0 | 0 | 0 |
| Hunter Tyson F | 2 | 0 | 0 | 0 | 0 |
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 34 | 23 | 3 | 4 | -3 |
| Bennedict Mathurin G | 28 | 15 | 7 | 2 | -25 |
| Andrew Nembhard G | 28 | 16 | 3 | 7 | -18 |
| Ben Sheppard G | 18 | 14 | 5 | 2 | +3 |
| Jay Huff C | 18 | 3 | 1 | 2 | -2 |
| Bench | |||||
| Jarace Walker F | 22 | 11 | 3 | 0 | -24 |
| Garrison Mathews G | 20 | 9 | 0 | 1 | +10 |
| Isaiah Jackson F | 17 | 6 | 6 | 0 | -3 |
| T.J. McConnell G | 17 | 14 | 1 | 6 | +3 |
| Johnny Furphy G | 16 | 0 | 2 | 0 | -6 |
| Tony Bradley C | 14 | 7 | 4 | 0 | -10 |
| Jeremiah Robinson-Earl F | 3 | 2 | 2 | 0 | 0 |
| Taelon Peter G | 3 | 0 | 1 | 0 | 0 |
| Ethan Thompson G | 3 | 0 | 0 | 0 | 0 |
Loading the game…
