FedExForum · at Grizzlies
Closing line
DET -4.5✓ DET covered by 3.5
Closing total235.5Under by 15.5
| 2025-26 | MEM | |
|---|---|---|
| 67-29 | Record | 25-57 |
| 49-45 | ATS | 37-45 |
| 45-49 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 32 | 26 | 25 | 31 | 114 |
| MEM | 25 | 23 | 26 | 32 | 106 |
Team stats
| DET | MEM | |
|---|---|---|
| 42-83 51% | Field goals | 35-87 40% |
| 10-31 32% | 3-pointers | 14-41 34% |
| 20-29 69% | Free throws | 22-25 88% |
| 43 10 off | Rebounds | 49 18 off |
| 23 | Assists | 25 |
| 11 | Steals | 8 |
| 9 | Blocks | 5 |
| 14 | Turnovers | 20 |
| 21 | Fouls | 22 |
| 58 | Points in paint | 30 |
| 18 | Fast-break points | 13 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Duncan Robinson F | 40 | 11 | 4 | 1 | +6 |
| Cade Cunningham G | 39 | 33 | 5 | 8 | +12 |
| Jalen Duren C | 34 | 14 | 9 | 3 | +13 |
| Isaiah Stewart C | 34 | 26 | 14 | 4 | +9 |
| Ausar Thompson G | 27 | 9 | 4 | 1 | +10 |
| Bench | |||||
| Javonte Green G | 21 | 3 | 3 | 1 | -13 |
| Ronald Holland II F | 20 | 14 | 2 | 3 | +3 |
| Caris LeVert G | 20 | 4 | 1 | 2 | +3 |
| Paul Reed F | 5 | 0 | 1 | 0 | -3 |
Did not play: Tolu Smith (COACH'S DECISION), Chaz Lanier (COACH'S DECISION), Bobi Klintman (COACH'S DECISION), Daniss Jenkins (COACH'S DECISION)
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Ja Morant G | 35 | 18 | 5 | 10 | -5 |
| Jaren Jackson Jr. F | 31 | 21 | 4 | 1 | -9 |
| Jock Landale C | 30 | 13 | 5 | 1 | -2 |
| Kentavious Caldwell-Pope G | 25 | 2 | 4 | 1 | +2 |
| Jaylen Wells F | 21 | 4 | 6 | 3 | -8 |
| Bench | |||||
| Cedric Coward F | 31 | 17 | 6 | 2 | -2 |
| Santi Aldama F | 23 | 11 | 5 | 1 | -14 |
| Charles Bassey C | 15 | 3 | 10 | 1 | -8 |
| Cam Spencer G | 15 | 13 | 2 | 3 | +9 |
| Vince Williams Jr. G | 15 | 4 | 2 | 2 | -3 |
Did not play: Olivier-Maxence Prosper (COACH'S DECISION), PJ Hall (COACH'S DECISION), Javon Small (COACH'S DECISION), John Konchar (COACH'S DECISION), GG Jackson (COACH'S DECISION)
Loading the game…
