Gainbridge Fieldhouse · at Pacers
Closing line
GS -10.5✓ IND covered by 15.5
Closing total230.5Under by 7.5
| 2025-26 | IND | |
|---|---|---|
| 38-46 | Record | 19-63 |
| 35-48 | ATS | 40-42 |
| 49-35 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 32 | 26 | 30 | 21 | 109 |
| IND | 28 | 25 | 29 | 32 | 114 |
Team stats
| GS | IND | |
|---|---|---|
| 39-90 43% | Field goals | 40-89 45% |
| 12-44 27% | 3-pointers | 10-33 30% |
| 19-22 86% | Free throws | 24-28 86% |
| 44 10 off | Rebounds | 47 11 off |
| 25 | Assists | 24 |
| 5 | Steals | 7 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 12 |
| 27 | Fouls | 19 |
| 44 | Points in paint | 56 |
| 13 | Fast-break points | 11 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandin Podziemski G | 35 | 16 | 4 | 3 | +7 |
| Jimmy Butler III F | 34 | 20 | 6 | 7 | -6 |
| Jonathan Kuminga F | 32 | 17 | 5 | 2 | -20 |
| Draymond Green F | 30 | 8 | 10 | 1 | -13 |
| Stephen Curry G | 29 | 24 | 0 | 2 | -21 |
| Bench | |||||
| Moses Moody G | 16 | 3 | 2 | 3 | +15 |
| Al Horford C | 15 | 4 | 6 | 1 | +2 |
| Buddy Hield G | 15 | 3 | 1 | 4 | +1 |
| Quinten Post C | 13 | 9 | 3 | 0 | +4 |
| Gui Santos F | 11 | 5 | 4 | 1 | +6 |
| Gary Payton II G | 9 | 0 | 3 | 1 | 0 |
Did not play: Will Richard (COACH'S DECISION), Pat Spencer (COACH'S DECISION), Trayce Jackson-Davis (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 38 | 27 | 5 | 3 | +11 |
| Aaron Nesmith G | 35 | 31 | 6 | 1 | +13 |
| Quenton Jackson G | 31 | 25 | 6 | 10 | +20 |
| Jarace Walker F | 30 | 6 | 9 | 5 | +13 |
| Isaiah Jackson F | 21 | 10 | 8 | 1 | +18 |
| Bench | |||||
| Johnny Furphy G | 23 | 5 | 3 | 0 | -8 |
| Tony Bradley C | 18 | 5 | 6 | 0 | -12 |
| RayJ Dennis G | 17 | 2 | 0 | 2 | -15 |
| Ben Sheppard G | 13 | 3 | 3 | 2 | -8 |
| Jeremiah Robinson-Earl F | 6 | 0 | 1 | 0 | -2 |
| Taelon Peter G | 5 | 0 | 0 | 0 | -3 |
| Jay Huff C | 3 | 0 | 0 | 0 | -2 |
Did not play: Mac McClung (COACH'S DECISION)
Loading the game…
