crypto.com Arena · at Lakers · Conference game
Closing line
POR -3.5✓ POR covered by 10.5
Closing total227.5Over by 2.5
| 2025-26 | LAL | |
|---|---|---|
| 44-44 | Record | 57-35 |
| 46-42 | ATS | 50-42 |
| 45-42 | O/U | 46-46 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 28 | 29 | 32 | 33 | 122 |
| LAL | 24 | 27 | 26 | 31 | 108 |
Team stats
| POR | LAL | |
|---|---|---|
| 47-103 46% | Field goals | 40-86 47% |
| 14-43 33% | 3-pointers | 7-27 26% |
| 14-15 93% | Free throws | 21-26 81% |
| 49 19 off | Rebounds | 42 12 off |
| 24 | Assists | 23 |
| 12 | Steals | 11 |
| 9 | Blocks | 5 |
| 19 | Turnovers | 25 |
| 17 | Fouls | 19 |
| 62 | Points in paint | 54 |
| 9 | Fast-break points | 19 |
Players
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Deni Avdija F | 32 | 25 | 4 | 4 | -2 |
| Jrue Holiday G | 30 | 24 | 5 | 6 | +19 |
| Toumani Camara F | 30 | 4 | 4 | 3 | +4 |
| Shaedon Sharpe G | 29 | 16 | 7 | 2 | +21 |
| Donovan Clingan C | 26 | 16 | 14 | 2 | +21 |
| Bench | |||||
| Jerami Grant F | 28 | 22 | 3 | 3 | +1 |
| Kris Murray F | 24 | 2 | 5 | 0 | +7 |
| Blake Wesley G | 16 | 4 | 1 | 3 | -5 |
| Caleb Love G | 11 | 5 | 4 | 1 | +5 |
| Yang Hansen C | 9 | 1 | 1 | 0 | -1 |
| Duop Reath C | 1 | 3 | 0 | 0 | 0 |
| Sidy Cissoko G | 1 | 0 | 0 | 0 | 0 |
| Rayan Rupert G | 1 | 0 | 1 | 0 | 0 |
Did not play: Scoot Henderson (LEFT HAMSTRING TEAR), Matisse Thybulle (RIGHT HIP)
| LAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Austin Reaves G | 39 | 41 | 4 | 5 | 0 |
| Rui Hachimura F | 36 | 16 | 6 | 1 | -8 |
| Deandre Ayton C | 36 | 16 | 8 | 2 | -10 |
| Jake LaRavia F | 29 | 3 | 6 | 5 | -27 |
| Jarred Vanderbilt F | 28 | 14 | 8 | 3 | -6 |
| Bench | |||||
| Dalton Knecht F | 25 | 16 | 2 | 1 | -1 |
| Nick Smith Jr. G | 20 | 2 | 3 | 3 | -13 |
| Bronny James G | 20 | 0 | 3 | 3 | -2 |
| Chris Manon G | 4 | 0 | 1 | 0 | +3 |
| Christian Koloko C | 3 | 0 | 1 | 0 | -6 |
Did not play: Jaxson Hayes (LEFT PATELLAR TENDON STRAIN), Maxi Kleber (ABDOMINAL STRAIN)
Loading the game…
