Gainbridge Fieldhouse · at Pacers · Conference game
Closing line
IND -6.5✓ IND covered by 26.5
Closing total240.5Under by 35.5
| 2025-26 | IND | |
|---|---|---|
| 17-65 | Record | 19-63 |
| 33-49 | ATS | 40-42 |
| 47-35 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSH | 24 | 28 | 21 | 13 | 86 |
| IND | 30 | 34 | 30 | 25 | 119 |
Team stats
| WSH | IND | |
|---|---|---|
| 33-84 39% | Field goals | 48-92 52% |
| 7-32 22% | 3-pointers | 13-34 38% |
| 13-20 65% | Free throws | 10-13 77% |
| 42 11 off | Rebounds | 50 10 off |
| 18 | Assists | 27 |
| 6 | Steals | 9 |
| 7 | Blocks | 8 |
| 17 | Turnovers | 16 |
| 17 | Fouls | 16 |
| 38 | Points in paint | 58 |
| 8 | Fast-break points | 14 |
Players
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Alex Sarr C | 33 | 24 | 9 | 1 | -14 |
| Bilal Coulibaly G | 31 | 11 | 4 | 2 | -17 |
| CJ McCollum G | 30 | 11 | 1 | 2 | -20 |
| Kyshawn George F | 27 | 5 | 3 | 4 | -14 |
| Khris Middleton F | 26 | 12 | 6 | 4 | -11 |
| Bench | |||||
| Bub Carrington G | 27 | 6 | 7 | 3 | -23 |
| Cam Whitmore F | 16 | 8 | 3 | 0 | -26 |
| Tristan Vukcevic F | 15 | 5 | 1 | 2 | -19 |
| Justin Champagnie F | 11 | 0 | 2 | 0 | -2 |
| Will Riley G | 10 | 4 | 4 | 0 | -6 |
| Malaki Branham F | 7 | 0 | 1 | 0 | -6 |
| AJ Johnson G | 6 | 0 | 1 | 0 | -4 |
| Sharife Cooper G | 3 | 0 | 0 | 0 | -3 |
Did not play: Anthony Gill (COACH'S DECISION), Marvin Bagley III (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Bennedict Mathurin G | 34 | 20 | 2 | 4 | +29 |
| Ben Sheppard G | 29 | 9 | 3 | 5 | +24 |
| Pascal Siakam F | 26 | 24 | 11 | 1 | +32 |
| Jarace Walker F | 23 | 10 | 7 | 1 | +4 |
| Jay Huff C | 22 | 12 | 6 | 2 | +6 |
| Bench | |||||
| Jeremiah Robinson-Earl F | 26 | 3 | 11 | 4 | +14 |
| Garrison Mathews G | 22 | 9 | 1 | 0 | +9 |
| T.J. McConnell G | 19 | 14 | 4 | 8 | +12 |
| Isaiah Jackson F | 18 | 10 | 2 | 0 | +23 |
| Tony Bradley C | 8 | 5 | 1 | 1 | +4 |
| Taelon Peter G | 6 | 3 | 0 | 0 | +4 |
| RayJ Dennis G | 6 | 0 | 2 | 1 | +4 |
Loading the game…
