Gainbridge Fieldhouse · at Pacers · Conference game
Closing line
ATL -2.5✓ ATL covered by 17.5
Closing total232.5Over by 3.5
| 2025-26 | IND | |
|---|---|---|
| 48-40 | Record | 19-63 |
| 46-42 | ATS | 40-42 |
| 44-44 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 32 | 31 | 34 | 31 | 128 |
| IND | 29 | 30 | 17 | 32 | 108 |
Team stats
| ATL | IND | |
|---|---|---|
| 51-94 54% | Field goals | 35-99 35% |
| 10-30 33% | 3-pointers | 13-47 28% |
| 16-20 80% | Free throws | 25-33 76% |
| 55 12 off | Rebounds | 49 18 off |
| 30 | Assists | 23 |
| 10 | Steals | 6 |
| 5 | Blocks | 3 |
| 10 | Turnovers | 12 |
| 23 | Fouls | 16 |
| 74 | Points in paint | 38 |
| 28 | Fast-break points | 8 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dyson Daniels G | 38 | 18 | 9 | 6 | +13 |
| Jalen Johnson F | 33 | 22 | 13 | 8 | +13 |
| Nickeil Alexander-Walker G | 32 | 21 | 3 | 3 | +17 |
| Zaccharie Risacher F | 23 | 13 | 1 | 1 | +6 |
| Kristaps Porzingis C | 23 | 15 | 8 | 1 | 0 |
| Bench | |||||
| Luke Kennard G | 27 | 6 | 3 | 2 | +18 |
| Onyeka Okongwu F | 26 | 14 | 9 | 2 | +15 |
| Keaton Wallace G | 17 | 11 | 3 | 7 | +4 |
| Mouhamed Gueye F | 16 | 6 | 6 | 0 | +14 |
| Caleb Houstan F | 1 | 0 | 0 | 0 | 0 |
| N'Faly Dante C | 1 | 2 | 0 | 0 | 0 |
| Jacob Toppin F | 1 | 0 | 0 | 0 | 0 |
| Asa Newell F | 1 | 0 | 0 | 0 | 0 |
Did not play: Vit Krejci (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 30 | 18 | 5 | 5 | -15 |
| Jarace Walker F | 28 | 17 | 3 | 3 | -8 |
| Isaiah Jackson F | 27 | 9 | 11 | 2 | +8 |
| Aaron Nesmith G | 25 | 12 | 2 | 1 | -17 |
| Quenton Jackson G | 22 | 15 | 4 | 4 | +6 |
| Bench | |||||
| Ben Sheppard G | 29 | 4 | 7 | 1 | -23 |
| RayJ Dennis G | 26 | 8 | 5 | 5 | -26 |
| Jay Huff C | 22 | 8 | 5 | 2 | -18 |
| Mac McClung G | 19 | 12 | 2 | 0 | -4 |
| Taelon Peter G | 8 | 3 | 2 | 0 | -1 |
| Tony Bradley C | 5 | 2 | 3 | 0 | -2 |
Loading the game…
