TD Garden · at Celtics · Conference game · Playoffs
Closing line
BOS -10.5✓ NY covered by 11.5
Closing total210.5Under by 29.5
| 2024-25 | BOS | |
|---|---|---|
| 61-39 | Record | 67-26 |
| 50-50 | ATS | 44-49 |
| 51-49 | O/U | 43-50 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NY | 13 | 28 | 20 | 30 | 91 |
| BOS | 24 | 26 | 23 | 17 | 90 |
Team stats
| NY | BOS | |
|---|---|---|
| 37-86 43% | Field goals | 34-94 36% |
| 9-31 29% | 3-pointers | 10-40 25% |
| 8-10 80% | Free throws | 12-15 80% |
| 46 10 off | Rebounds | 51 16 off |
| 19 | Assists | 17 |
| 11 | Steals | 9 |
| 5 | Blocks | 5 |
| 16 | Turnovers | 17 |
| 16 | Fouls | 17 |
| 42 | Points in paint | 42 |
| 18 | Fast-break points | 13 |
Players
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Josh Hart G | 43 | 23 | 6 | 3 | -7 |
| Mikal Bridges G | 43 | 14 | 7 | 5 | -6 |
| OG Anunoby F | 38 | 5 | 5 | 1 | -11 |
| Jalen Brunson G | 38 | 17 | 3 | 7 | -1 |
| Karl-Anthony Towns C | 35 | 21 | 17 | 1 | -2 |
| Bench | |||||
| Mitchell Robinson C | 22 | 6 | 8 | 0 | +19 |
| Miles McBride G | 17 | 5 | 0 | 1 | +9 |
| Cameron Payne PG | 5 | 0 | 0 | 1 | +4 |
Did not play: Tyler Kolek (COACH'S DECISION), Pacome Dadiet (COACH'S DECISION), Ariel Hukporti (COACH'S DECISION), Precious Achiuwa (COACH'S DECISION), Landry Shamet (COACH'S DECISION), Delon Wright (COACH'S DECISION), P.J. Tucker (COACH'S DECISION)
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 42 | 13 | 14 | 5 | +3 |
| Jaylen Brown G | 41 | 20 | 6 | 1 | +3 |
| Derrick White G | 40 | 20 | 9 | 5 | -2 |
| Jrue Holiday G | 34 | 10 | 3 | 5 | -1 |
| Al Horford C | 29 | 4 | 4 | 0 | -11 |
| Bench | |||||
| Payton Pritchard G | 22 | 9 | 3 | 1 | +1 |
| Luke Kornet C | 18 | 6 | 8 | 0 | +11 |
| Kristaps Porzingis C | 14 | 8 | 4 | 0 | -9 |
Did not play: JD Davison (COACH'S DECISION), Jordan Walsh (COACH'S DECISION), Baylor Scheierman (COACH'S DECISION), Torrey Craig (COACH'S DECISION), Neemias Queta (COACH'S DECISION), Xavier Tillman (COACH'S DECISION), Sam Hauser (SPRAINED RIGHT ANKLE)
Loading the game…
