Scotiabank Arena · at Raptors · Conference game
Closing line
CHI -1.5✓ TOR covered by 0.5
Closing total239.5Over by 3.5
| 2024-25 | TOR | |
|---|---|---|
| 39-44 | Record | 30-52 |
| 44-39 | ATS | 49-33 |
| 42-41 | O/U | 42-40 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 33 | 20 | 42 | 27 | 122 |
| TOR | 25 | 25 | 34 | 37 | 121 |
Team stats
| CHI | TOR | |
|---|---|---|
| 43-93 46% | Field goals | 45-92 49% |
| 14-40 35% | 3-pointers | 9-26 35% |
| 22-28 79% | Free throws | 22-30 73% |
| 41 8 off | Rebounds | 44 10 off |
| 33 | Assists | 28 |
| 12 | Steals | 7 |
| 8 | Blocks | 6 |
| 12 | Turnovers | 18 |
| 23 | Fouls | 21 |
| 58 | Points in paint | 64 |
| 15 | Fast-break points | 14 |
Players
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Ayo Dosunmu G | 40 | 12 | 5 | 5 | -6 |
| Coby White G | 35 | 19 | 0 | 5 | +10 |
| Nikola Vucevic C | 32 | 24 | 5 | 3 | +2 |
| Josh Giddey G | 24 | 11 | 9 | 8 | +12 |
| Patrick Williams F | 21 | 6 | 4 | 1 | -4 |
| Bench | |||||
| Talen Horton-Tucker SF | 25 | 15 | 3 | 2 | -6 |
| Lonzo Ball G | 23 | 8 | 6 | 7 | -9 |
| Jalen Smith F | 16 | 10 | 5 | 1 | +2 |
| Matas Buzelis F | 13 | 7 | 4 | 1 | +7 |
| Julian Phillips F | 12 | 10 | 0 | 0 | -3 |
Did not play: Jevon Carter (COACH'S DECISION), Chris Duarte (COACH'S DECISION), Torrey Craig (COACH'S DECISION)
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| RJ Barrett F | 37 | 32 | 5 | 9 | +1 |
| Gradey Dick G | 33 | 27 | 6 | 2 | +15 |
| Ochai Agbaji G | 31 | 15 | 3 | 0 | -5 |
| Jonathan Mogbo F | 28 | 4 | 4 | 1 | +8 |
| Jakob Poeltl C | 22 | 6 | 5 | 3 | -7 |
| Bench | |||||
| Ja'Kobe Walter G | 24 | 6 | 3 | 2 | -6 |
| Chris Boucher F | 21 | 11 | 10 | 0 | -9 |
| Davion Mitchell G | 16 | 3 | 1 | 4 | -6 |
| Kelly Olynyk F | 13 | 7 | 3 | 1 | -7 |
| Jamal Shead G | 12 | 10 | 4 | 6 | +10 |
| Garrett Temple G | 3 | 0 | 0 | 0 | +1 |
Did not play: D.J. Carton, Bruno Fernando (COACH'S DECISION), A.J. Lawson (COACH'S DECISION)
Loading the game…
