United Center · at Bulls · Conference game
Closing line
CHI -5.5✓ CHI covered by 8.5
Closing total232.5Under by 28.5
| 2024-25 | CHI | |
|---|---|---|
| 19-63 | Record | 39-44 |
| 36-46 | ATS | 44-39 |
| 33-49 | O/U | 42-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 26 | 18 | 23 | 28 | 95 |
| CHI | 31 | 28 | 23 | 27 | 109 |
Team stats
| CHA | CHI | |
|---|---|---|
| 35-98 36% | Field goals | 37-93 40% |
| 8-46 17% | 3-pointers | 14-51 27% |
| 17-21 81% | Free throws | 21-25 84% |
| 54 17 off | Rebounds | 52 14 off |
| 22 | Assists | 27 |
| 7 | Steals | 12 |
| 5 | Blocks | 11 |
| 17 | Turnovers | 16 |
| 20 | Fouls | 19 |
| 52 | Points in paint | 46 |
| 7 | Fast-break points | 21 |
Players
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandon Miller F | 38 | 21 | 6 | 3 | -13 |
| Josh Green G | 31 | 9 | 2 | 2 | -3 |
| Vasilije Micic G | 25 | 7 | 6 | 5 | -4 |
| Miles Bridges F | 25 | 14 | 9 | 4 | -1 |
| Mark Williams C | 17 | 15 | 9 | 2 | -12 |
| Bench | |||||
| Cody Martin SF | 25 | 5 | 2 | 0 | -3 |
| Tidjane Salaun F | 23 | 8 | 6 | 1 | -12 |
| Isaiah Wong G | 22 | 9 | 6 | 4 | -4 |
| Nick Richards C | 16 | 2 | 5 | 0 | -11 |
| Moussa Diabate F | 8 | 5 | 3 | 0 | +3 |
| KJ Simpson G | 5 | 0 | 0 | 1 | -3 |
| Seth Curry G | 5 | 0 | 0 | 0 | -5 |
| Taj Gibson F | 1 | 0 | 0 | 0 | -2 |
Did not play: Nick Smith Jr. (COACH'S DECISION), DaQuan Jeffries (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Zach LaVine G | 34 | 13 | 4 | 3 | +17 |
| Coby White G | 32 | 18 | 2 | 1 | -2 |
| Ayo Dosunmu G | 32 | 19 | 3 | 5 | +4 |
| Josh Giddey G | 29 | 17 | 9 | 7 | +15 |
| Jalen Smith F | 29 | 11 | 11 | 2 | +14 |
| Bench | |||||
| Matas Buzelis F | 20 | 5 | 5 | 3 | +11 |
| Lonzo Ball G | 19 | 10 | 7 | 4 | +12 |
| Patrick Williams F | 14 | 4 | 2 | 1 | -15 |
| Talen Horton-Tucker SF | 13 | 2 | 4 | 1 | +12 |
| Julian Phillips F | 9 | 8 | 1 | 0 | 0 |
| Adama Sanogo C | 8 | 2 | 4 | 0 | +2 |
Did not play: Chris Duarte (COACH'S DECISION), Jevon Carter (COACH'S DECISION)
Loading the game…
