T-Mobile Arena · at Bucks · Conference game
Closing line
MIL -3.5✓ MIL covered by 4.5
Closing total233.5Under by 21.5
| 2024-25 | MIL | |
|---|---|---|
| 40-44 | Record | 50-38 |
| 41-43 | ATS | 47-41 |
| 51-33 | O/U | 46-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 28 | 21 | 34 | 19 | 102 |
| MIL | 26 | 29 | 27 | 28 | 110 |
Team stats
| ATL | MIL | |
|---|---|---|
| 35-82 43% | Field goals | 39-86 45% |
| 10-24 42% | 3-pointers | 14-45 31% |
| 22-34 65% | Free throws | 18-27 67% |
| 44 7 off | Rebounds | 47 6 off |
| 23 | Assists | 28 |
| 3 | Steals | 8 |
| 6 | Blocks | 8 |
| 13 | Turnovers | 13 |
| 20 | Fouls | 27 |
| 42 | Points in paint | 42 |
| 15 | Fast-break points | 23 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trae Young G | 40 | 35 | 7 | 10 | -4 |
| Jalen Johnson F | 39 | 15 | 10 | 4 | -11 |
| Dyson Daniels G | 38 | 11 | 8 | 5 | -1 |
| Clint Capela C | 29 | 6 | 8 | 0 | -11 |
| Zaccharie Risacher F | 17 | 2 | 0 | 0 | -9 |
| Bench | |||||
| De'Andre Hunter F | 30 | 15 | 7 | 3 | -3 |
| Bogdan Bogdanovic G | 24 | 10 | 1 | 1 | -1 |
| Onyeka Okongwu F | 19 | 8 | 3 | 0 | +3 |
| Vit Krejci G | 5 | 0 | 0 | 0 | -3 |
Did not play: David Roddy (COACH'S DECISION), Kobe Bufkin (COACH'S DECISION), Garrison Mathews (COACH'S DECISION), Larry Nance Jr. (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Giannis Antetokounmpo F | 38 | 32 | 14 | 9 | +3 |
| Damian Lillard G | 37 | 25 | 6 | 7 | +5 |
| Brook Lopez C | 33 | 16 | 3 | 1 | +21 |
| Andre Jackson Jr. G | 25 | 5 | 7 | 4 | +1 |
| Taurean Prince F | 20 | 6 | 3 | 0 | +6 |
| Bench | |||||
| Bobby Portis F | 23 | 10 | 9 | 2 | -5 |
| Khris Middleton F | 22 | 6 | 3 | 4 | -5 |
| Gary Trent Jr. G | 22 | 1 | 1 | 0 | +8 |
| AJ Green G | 19 | 9 | 1 | 1 | +6 |
Did not play: MarJon Beauchamp (COACH'S DECISION), Chris Livingston (COACH'S DECISION), Pat Connaughton (COACH'S DECISION), Tyler Smith (COACH'S DECISION), AJ Johnson (COACH'S DECISION), Delon Wright (COACH'S DECISION)
Loading the game…
