Chase Center · at Warriors · Conference game
Closing line
GS -3.5✓ LAC covered by 8.5
Closing total218.5Over by 24.5
| 2024-25 | GS | |
|---|---|---|
| 53-36 | Record | 54-41 |
| 51-38 | ATS | 47-48 |
| 43-46 | O/U | 48-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| LAC | 25 | 35 | 23 | 28 | 13 | 124 |
| GS | 33 | 25 | 24 | 29 | 8 | 119 |
Team stats
| LAC | GS | |
|---|---|---|
| 48-86 56% | Field goals | 43-79 54% |
| 14-30 47% | 3-pointers | 15-33 45% |
| 14-18 78% | Free throws | 18-23 78% |
| 42 9 off | Rebounds | 25 3 off |
| 28 | Assists | 31 |
| 11 | Steals | 11 |
| 3 | Blocks | 6 |
| 16 | Turnovers | 16 |
| 21 | Fouls | 20 |
| 54 | Points in paint | 50 |
| 6 | Fast-break points | 14 |
Players
| LAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 48 | 39 | 7 | 10 | +5 |
| Kawhi Leonard F | 47 | 33 | 6 | 7 | +17 |
| Norman Powell G | 44 | 11 | 2 | 0 | +17 |
| Ivica Zubac C | 42 | 22 | 17 | 3 | +13 |
| Kris Dunn G | 35 | 11 | 1 | 6 | +11 |
| Bench | |||||
| Derrick Jones Jr. F | 18 | 3 | 5 | 1 | -4 |
| Bogdan Bogdanovic G | 16 | 5 | 1 | 0 | -10 |
| Ben Simmons G | 11 | 0 | 2 | 1 | -11 |
| Amir Coffey G | 4 | 0 | 1 | 0 | -13 |
Did not play: Trentyn Flowers (COACH'S DECISION), Cam Christie (COACH'S DECISION), Drew Eubanks (COACH'S DECISION), Patrick Baldwin Jr. (COACH'S DECISION), Kobe Brown (COACH'S DECISION), Jordan Miller (COACH'S DECISION)
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jimmy Butler III F | 48 | 30 | 1 | 9 | +2 |
| Brandin Podziemski G | 43 | 19 | 7 | 4 | +12 |
| Draymond Green F | 38 | 14 | 3 | 4 | -5 |
| Stephen Curry G | 38 | 36 | 3 | 6 | -16 |
| Moses Moody G | 30 | 4 | 0 | 2 | -14 |
| Bench | |||||
| Gary Payton II G | 25 | 2 | 4 | 3 | +4 |
| Buddy Hield G | 16 | 8 | 1 | 0 | -6 |
| Kevon Looney F | 16 | 6 | 3 | 3 | -3 |
| Quinten Post C | 10 | 0 | 3 | 0 | +1 |
Did not play: Pat Spencer (COACH'S DECISION), Gui Santos (COACH'S DECISION), Jonathan Kuminga (COACH'S DECISION), Braxton Key (COACH'S DECISION), Trayce Jackson-Davis (COACH'S DECISION), Kevin Knox II (COACH'S DECISION)
Loading the game…
