Xfinity Mobile Arena · at 76ers · Conference game
Closing line
ATL -11.5✓ ATL covered by 2.5
Closing total239.5Under by 5.5
| 2024-25 | PHI | |
|---|---|---|
| 40-44 | Record | 24-58 |
| 41-43 | ATS | 28-54 |
| 51-33 | O/U | 48-34 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 29 | 31 | 31 | 33 | 124 |
| PHI | 26 | 40 | 19 | 25 | 110 |
Team stats
| ATL | PHI | |
|---|---|---|
| 45-94 48% | Field goals | 43-97 44% |
| 16-42 38% | 3-pointers | 12-35 34% |
| 18-24 75% | Free throws | 12-15 80% |
| 53 18 off | Rebounds | 45 14 off |
| 28 | Assists | 29 |
| 9 | Steals | 6 |
| 5 | Blocks | 6 |
| 15 | Turnovers | 15 |
| 15 | Fouls | 17 |
| 54 | Points in paint | 58 |
| 26 | Fast-break points | 11 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dyson Daniels G | 37 | 8 | 10 | 8 | +14 |
| Trae Young G | 36 | 36 | 3 | 11 | +10 |
| Mouhamed Gueye F | 33 | 10 | 18 | 2 | +21 |
| Onyeka Okongwu F | 29 | 4 | 8 | 1 | +1 |
| Zaccharie Risacher F | 26 | 12 | 3 | 0 | +1 |
| Bench | |||||
| Caris LeVert G | 30 | 31 | 4 | 4 | +13 |
| Terance Mann G | 19 | 5 | 2 | 1 | +6 |
| Georges Niang F | 17 | 16 | 3 | 0 | +8 |
| Vit Krejci G | 11 | 2 | 1 | 1 | -5 |
| Dominick Barlow F | 2 | 0 | 1 | 0 | +1 |
Did not play: Daeqwon Plowden (COACH'S DECISION), Keaton Wallace (COACH'S DECISION), Garrison Mathews (COACH'S DECISION)
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Marcus Bagley F | 38 | 20 | 10 | 5 | -6 |
| Ricky Council IV G | 32 | 10 | 7 | 4 | -5 |
| Adem Bona C | 30 | 18 | 6 | 1 | -4 |
| Jared Butler G | 29 | 25 | 4 | 7 | -15 |
| Lonnie Walker IV G | 24 | 12 | 5 | 3 | -12 |
| Bench | |||||
| Jalen Hood-Schifino G | 32 | 7 | 5 | 6 | -6 |
| Jeff Dowtin Jr. G | 30 | 2 | 0 | 3 | -9 |
| Colin Castleton C | 25 | 16 | 8 | 0 | -13 |
Did not play: Quentin Grimes (RIGHT SHOULDER SPRAIN), Alex Reese (RIGHT ACHILLES TENDINITIS), Justin Edwards (RIB CONTUSION), Guerschon Yabusele (RIGHT KNEE SORENESS)
Loading the game…
