Kia Center · at Magic
Closing line
ORL -1.5✓ ORL covered by 28.5
Closing total212.5Under by 0.5
| 2024-25 | ORL | |
|---|---|---|
| 40-43 | Record | 43-45 |
| 36-47 | ATS | 45-43 |
| 44-39 | O/U | 38-50 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAC | 21 | 25 | 20 | 25 | 91 |
| ORL | 38 | 23 | 37 | 23 | 121 |
Team stats
| SAC | ORL | |
|---|---|---|
| 34-81 42% | Field goals | 44-89 49% |
| 7-28 25% | 3-pointers | 18-39 46% |
| 16-20 80% | Free throws | 15-24 63% |
| 41 9 off | Rebounds | 49 13 off |
| 17 | Assists | 31 |
| 6 | Steals | 10 |
| 6 | Blocks | 2 |
| 16 | Turnovers | 14 |
| 21 | Fouls | 18 |
| 44 | Points in paint | 36 |
| 12 | Fast-break points | 10 |
Players
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Keegan Murray F | 30 | 9 | 3 | 0 | -35 |
| Zach LaVine G | 29 | 10 | 2 | 3 | -34 |
| Domantas Sabonis F | 29 | 14 | 13 | 4 | -22 |
| DeMar DeRozan G | 29 | 21 | 4 | 1 | -15 |
| Keon Ellis G | 18 | 0 | 1 | 1 | -3 |
| Bench | |||||
| Trey Lyles F | 25 | 4 | 7 | 1 | -15 |
| Malik Monk G | 23 | 9 | 2 | 2 | -29 |
| Markelle Fultz G | 14 | 6 | 3 | 4 | +2 |
| Doug McDermott F | 13 | 8 | 0 | 0 | +1 |
| Jonas Valanciunas C | 11 | 4 | 4 | 0 | -7 |
| Isaac Jones C | 10 | 6 | 1 | 0 | +5 |
| Jae Crowder PF | 7 | 0 | 1 | 1 | -1 |
| Isaiah Crawford F | 2 | 0 | 0 | 0 | +1 |
| Devin Carter G | 1 | 0 | 0 | 0 | +2 |
| ORL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Paolo Banchero F | 29 | 24 | 6 | 6 | +22 |
| Kentavious Caldwell-Pope G | 24 | 8 | 3 | 2 | +17 |
| Franz Wagner F | 24 | 21 | 2 | 3 | +16 |
| Cory Joseph PG | 23 | 3 | 7 | 6 | +15 |
| Wendell Carter Jr. C | 17 | 12 | 4 | 0 | +19 |
| Bench | |||||
| Caleb Houstan F | 25 | 18 | 4 | 2 | +17 |
| Anthony Black G | 25 | 8 | 4 | 2 | +15 |
| Jonathan Isaac F | 19 | 2 | 1 | 1 | +8 |
| Goga Bitadze C | 18 | 12 | 10 | 5 | +18 |
| Tristan da Silva F | 12 | 3 | 2 | 2 | -2 |
| Trevelin Queen SG | 9 | 5 | 2 | 1 | -5 |
| Jett Howard G | 7 | 3 | 2 | 0 | +1 |
| Gary Harris G | 7 | 2 | 2 | 1 | +9 |
Loading the game…
