Golden 1 Center · at Kings
Closing line
BOS -4.5✓ BOS covered by 13.5
Closing total224.5Under by 16.5
| 2024-25 | SAC | |
|---|---|---|
| 67-26 | Record | 40-43 |
| 44-49 | ATS | 36-47 |
| 43-50 | O/U | 44-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 26 | 32 | 25 | 113 |
| SAC | 29 | 22 | 27 | 17 | 95 |
Team stats
| BOS | SAC | |
|---|---|---|
| 41-90 46% | Field goals | 39-86 45% |
| 19-50 38% | 3-pointers | 8-24 33% |
| 12-20 60% | Free throws | 9-11 82% |
| 45 10 off | Rebounds | 45 8 off |
| 28 | Assists | 23 |
| 9 | Steals | 7 |
| 4 | Blocks | 1 |
| 10 | Turnovers | 15 |
| 14 | Fouls | 18 |
| 40 | Points in paint | 48 |
| 5 | Fast-break points | 7 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Derrick White G | 33 | 12 | 5 | 8 | +5 |
| Kristaps Porzingis C | 31 | 16 | 8 | 2 | +6 |
| Jrue Holiday G | 31 | 5 | 1 | 3 | +16 |
| Jayson Tatum F | 26 | 25 | 7 | 8 | +13 |
| Jaylen Brown G | 26 | 9 | 2 | 0 | -1 |
| Bench | |||||
| Payton Pritchard G | 35 | 22 | 5 | 2 | +18 |
| Baylor Scheierman G | 28 | 9 | 7 | 1 | +17 |
| Luke Kornet C | 26 | 13 | 8 | 3 | +16 |
| JD Davison G | 1 | 0 | 0 | 1 | 0 |
| Drew Peterson F | 1 | 0 | 0 | 0 | 0 |
| Neemias Queta C | 1 | 2 | 2 | 0 | 0 |
| Jordan Walsh G | 1 | 0 | 0 | 0 | 0 |
Did not play: Torrey Craig (COACH'S DECISION), Sam Hauser (LOWER BACK STIFFNESS)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| DeMar DeRozan G | 38 | 20 | 3 | 10 | -11 |
| Zach LaVine G | 37 | 14 | 5 | 2 | -22 |
| Keon Ellis G | 37 | 14 | 3 | 4 | -19 |
| Keegan Murray F | 36 | 13 | 5 | 1 | -20 |
| Domantas Sabonis F | 32 | 16 | 17 | 1 | -15 |
| Bench | |||||
| Jake LaRavia F | 17 | 2 | 2 | 1 | -1 |
| Jonas Valanciunas C | 13 | 4 | 3 | 1 | -3 |
| Markelle Fultz G | 11 | 8 | 1 | 2 | +1 |
| Trey Lyles F | 9 | 0 | 4 | 0 | 0 |
| Terry Taylor F | 3 | 0 | 0 | 0 | 0 |
| Isaac Jones C | 3 | 4 | 1 | 0 | 0 |
| Isaiah Crawford F | 3 | 0 | 0 | 0 | 0 |
| Mason Jones G | 3 | 0 | 1 | 1 | 0 |
Did not play: Jae Crowder (COACH'S DECISION)
Loading the game…
