crypto.com Arena · at Lakers
Closing line
LAL -10.5✓ CHI covered by 41.5
Closing total237.5Over by 23.5
| 2024-25 | LAL | |
|---|---|---|
| 39-44 | Record | 51-36 |
| 44-39 | ATS | 48-39 |
| 42-41 | O/U | 43-44 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 32 | 33 | 39 | 42 | 146 |
| LAL | 31 | 31 | 27 | 26 | 115 |
Team stats
| CHI | LAL | |
|---|---|---|
| 56-96 58% | Field goals | 41-85 48% |
| 19-41 46% | 3-pointers | 17-41 41% |
| 15-20 75% | Free throws | 16-22 73% |
| 42 10 off | Rebounds | 35 9 off |
| 41 | Assists | 23 |
| 17 | Steals | 8 |
| 5 | Blocks | 1 |
| 10 | Turnovers | 21 |
| 16 | Fouls | 16 |
| 74 | Points in paint | 42 |
| 30 | Fast-break points | 12 |
Players
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Coby White G | 34 | 36 | 3 | 2 | +28 |
| Kevin Huerter G | 34 | 14 | 3 | 2 | +16 |
| Josh Giddey G | 33 | 15 | 10 | 17 | +22 |
| Matas Buzelis F | 30 | 31 | 2 | 1 | +26 |
| Nikola Vucevic C | 26 | 12 | 12 | 5 | +19 |
| Bench | |||||
| Dalen Terry G | 24 | 13 | 4 | 4 | +8 |
| Patrick Williams F | 23 | 14 | 3 | 3 | +16 |
| Zach Collins F | 18 | 9 | 3 | 4 | +10 |
| Julian Phillips F | 7 | 0 | 0 | 1 | 0 |
| Jalen Smith F | 4 | 0 | 1 | 2 | +2 |
| Jevon Carter G | 4 | 2 | 1 | 0 | +4 |
| Talen Horton-Tucker SF | 3 | 0 | 0 | 0 | +4 |
| LAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Austin Reaves G | 34 | 25 | 2 | 5 | -21 |
| Luka Doncic G | 32 | 34 | 8 | 6 | -9 |
| LeBron James F | 31 | 17 | 6 | 4 | -27 |
| Jaxson Hayes C | 25 | 10 | 4 | 2 | -17 |
| Dorian Finney-Smith F | 21 | 2 | 2 | 1 | -19 |
| Bench | |||||
| Gabe Vincent G | 19 | 6 | 3 | 0 | -5 |
| Rui Hachimura F | 18 | 5 | 2 | 0 | -4 |
| Jordan Goodwin G | 15 | 4 | 3 | 1 | -4 |
| Jarred Vanderbilt F | 11 | 0 | 2 | 0 | -9 |
| Shake Milton SG | 7 | 2 | 1 | 1 | -8 |
| Bronny James G | 7 | 2 | 0 | 1 | -8 |
| Alex Len C | 7 | 0 | 1 | 0 | -8 |
| Dalton Knecht F | 7 | 6 | 1 | 1 | -8 |
| Markieff Morris PF | 7 | 2 | 0 | 1 | -8 |
Did not play: Christian Koloko (COACH'S DECISION)
Loading the game…
