Golden 1 Center · at Kings
Closing line
NY -1.5✓ NY covered by 27.5
Closing total223.5Over by 13.5
| 2024-25 | SAC | |
|---|---|---|
| 61-39 | Record | 40-43 |
| 50-50 | ATS | 36-47 |
| 51-49 | O/U | 44-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NY | 37 | 29 | 37 | 30 | 133 |
| SAC | 22 | 29 | 26 | 27 | 104 |
Team stats
| NY | SAC | |
|---|---|---|
| 45-84 54% | Field goals | 36-86 42% |
| 22-40 55% | 3-pointers | 10-34 29% |
| 21-26 81% | Free throws | 22-26 85% |
| 40 6 off | Rebounds | 37 14 off |
| 34 | Assists | 18 |
| 13 | Steals | 7 |
| 1 | Blocks | 4 |
| 16 | Turnovers | 18 |
| 24 | Fouls | 20 |
| 40 | Points in paint | 44 |
| 26 | Fast-break points | 8 |
Players
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| OG Anunoby F | 37 | 24 | 7 | 8 | +23 |
| Mikal Bridges G | 34 | 15 | 3 | 8 | +29 |
| Miles McBride G | 32 | 21 | 3 | 7 | +32 |
| Josh Hart G | 31 | 18 | 6 | 3 | +29 |
| Karl-Anthony Towns C | 28 | 26 | 9 | 3 | +8 |
| Bench | |||||
| Landry Shamet G | 24 | 13 | 3 | 0 | +16 |
| Mitchell Robinson C | 16 | 2 | 5 | 1 | +26 |
| Cameron Payne PG | 14 | 6 | 0 | 3 | 0 |
| Delon Wright G | 6 | 3 | 2 | 0 | 0 |
| Precious Achiuwa F | 5 | 2 | 0 | 0 | -3 |
| Tyler Kolek G | 5 | 0 | 0 | 0 | -5 |
| MarJon Beauchamp F | 5 | 3 | 2 | 0 | -5 |
| Anton Watson F | 4 | 0 | 0 | 1 | -5 |
Did not play: P.J. Tucker (COACH'S DECISION), Matt Ryan
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Zach LaVine G | 36 | 17 | 4 | 3 | -31 |
| Keegan Murray F | 30 | 9 | 2 | 0 | -24 |
| Malik Monk G | 30 | 21 | 1 | 3 | -21 |
| DeMar DeRozan G | 28 | 11 | 1 | 5 | -13 |
| Jonas Valanciunas C | 22 | 10 | 13 | 1 | -9 |
| Bench | |||||
| Isaac Jones C | 19 | 12 | 5 | 2 | -10 |
| Keon Ellis G | 18 | 9 | 3 | 0 | -19 |
| Trey Lyles F | 14 | 3 | 1 | 1 | -17 |
| Devin Carter G | 12 | 3 | 4 | 1 | +2 |
| Markelle Fultz G | 8 | 2 | 0 | 2 | -5 |
| Skal Labissiere C | 6 | 0 | 2 | 0 | 0 |
| Mason Jones G | 6 | 2 | 0 | 0 | 0 |
| Isaiah Crawford F | 6 | 5 | 1 | 0 | 0 |
| Doug McDermott F | 5 | 0 | 0 | 0 | +2 |
Loading the game…
