United Center · at Bulls · Conference game
Closing line
IND -3.5✓ CHI covered by 21.5
Closing total239.5Under by 15.5
| 2024-25 | CHI | |
|---|---|---|
| 65-40 | Record | 39-44 |
| 50-55 | ATS | 44-39 |
| 56-49 | O/U | 42-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 27 | 21 | 25 | 30 | 103 |
| CHI | 27 | 40 | 27 | 27 | 121 |
Team stats
| IND | CHI | |
|---|---|---|
| 40-101 40% | Field goals | 49-98 50% |
| 10-40 25% | 3-pointers | 12-33 36% |
| 13-19 68% | Free throws | 11-14 79% |
| 39 8 off | Rebounds | 56 10 off |
| 30 | Assists | 30 |
| 14 | Steals | 4 |
| 4 | Blocks | 6 |
| 10 | Turnovers | 18 |
| 13 | Fouls | 19 |
| 48 | Points in paint | 68 |
| 17 | Fast-break points | 17 |
Players
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 24 | 13 | 1 | 4 | -6 |
| Myles Turner C | 23 | 15 | 4 | 2 | -18 |
| Bennedict Mathurin G | 23 | 5 | 2 | 3 | -11 |
| Aaron Nesmith G | 23 | 9 | 5 | 2 | -18 |
| Andrew Nembhard G | 22 | 8 | 3 | 3 | -13 |
| Bench | |||||
| Ben Sheppard G | 21 | 12 | 2 | 3 | -12 |
| Obi Toppin F | 20 | 10 | 3 | 1 | -11 |
| Johnny Furphy G | 18 | 4 | 8 | 0 | +2 |
| Quenton Jackson G | 14 | 5 | 3 | 5 | +7 |
| Jarace Walker F | 14 | 6 | 2 | 2 | +6 |
| Thomas Bryant C | 11 | 2 | 1 | 0 | -6 |
| T.J. McConnell G | 9 | 6 | 0 | 1 | -7 |
| Tony Bradley C | 8 | 6 | 2 | 1 | +1 |
| RayJ Dennis G | 8 | 2 | 2 | 3 | +1 |
| James Johnson F | 4 | 0 | 1 | 0 | -5 |
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tre Jones G | 34 | 8 | 3 | 8 | +25 |
| Coby White G | 34 | 29 | 7 | 4 | 0 |
| Josh Giddey G | 28 | 29 | 10 | 4 | +26 |
| Matas Buzelis F | 24 | 8 | 4 | 1 | +4 |
| Zach Collins F | 23 | 7 | 9 | 6 | +17 |
| Bench | |||||
| Kevin Huerter G | 34 | 13 | 4 | 1 | +26 |
| Nikola Vucevic C | 24 | 11 | 11 | 1 | +6 |
| Julian Phillips F | 17 | 9 | 4 | 1 | 0 |
| Patrick Williams F | 13 | 2 | 3 | 1 | +2 |
| Dalen Terry G | 4 | 0 | 0 | 2 | -4 |
| Talen Horton-Tucker SF | 3 | 0 | 1 | 0 | -6 |
| Jevon Carter G | 3 | 5 | 0 | 1 | -6 |
Did not play: Jalen Smith (COACH'S DECISION)
Loading the game…
