Fiserv Forum · at Bucks · Conference game
Closing line
CLE -7.5✓ CLE covered by 4.5
Closing total241.5Under by 29.5
| 2024-25 | MIL | |
|---|---|---|
| 69-22 | Record | 50-38 |
| 53-38 | ATS | 47-41 |
| 57-34 | O/U | 46-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 34 | 28 | 22 | 28 | 112 |
| MIL | 32 | 20 | 25 | 23 | 100 |
Team stats
| CLE | MIL | |
|---|---|---|
| 39-88 44% | Field goals | 39-91 43% |
| 19-47 40% | 3-pointers | 9-31 29% |
| 15-19 79% | Free throws | 13-18 72% |
| 44 13 off | Rebounds | 50 15 off |
| 25 | Assists | 17 |
| 11 | Steals | 9 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 18 |
| 15 | Fouls | 15 |
| 36 | Points in paint | 46 |
| 16 | Fast-break points | 9 |
Players
| CLE | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jarrett Allen C | 30 | 11 | 6 | 3 | +9 |
| Donovan Mitchell G | 30 | 15 | 5 | 6 | +2 |
| Darius Garland G | 29 | 13 | 5 | 5 | +11 |
| Evan Mobley C | 28 | 13 | 7 | 2 | +3 |
| Max Strus G | 22 | 17 | 9 | 2 | +17 |
| Bench | |||||
| Sam Merrill G | 20 | 9 | 2 | 1 | +7 |
| De'Andre Hunter F | 19 | 6 | 3 | 2 | -2 |
| Ty Jerome G | 18 | 9 | 1 | 1 | +7 |
| Isaac Okoro F | 16 | 5 | 1 | 1 | +11 |
| Dean Wade F | 15 | 9 | 3 | 1 | +23 |
| Jaylon Tyson G | 3 | 0 | 0 | 1 | -7 |
| Craig Porter Jr. G | 3 | 0 | 0 | 0 | -7 |
| Tristan Thompson C | 3 | 2 | 2 | 0 | -7 |
| Javonte Green G | 3 | 3 | 0 | 0 | -7 |
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Damian Lillard G | 35 | 22 | 5 | 4 | -8 |
| Giannis Antetokounmpo F | 34 | 30 | 9 | 3 | -13 |
| Kyle Kuzma F | 32 | 14 | 6 | 1 | -12 |
| Taurean Prince F | 30 | 6 | 2 | 3 | -17 |
| Brook Lopez C | 30 | 7 | 9 | 0 | -6 |
| Bench | |||||
| Gary Trent Jr. G | 20 | 5 | 1 | 0 | -7 |
| AJ Green G | 20 | 2 | 3 | 0 | -8 |
| Jericho Sims C | 18 | 0 | 10 | 3 | -6 |
| Kevin Porter Jr. G | 10 | 2 | 2 | 2 | -11 |
| Andre Jackson Jr. G | 3 | 0 | 2 | 1 | +7 |
| Chris Livingston F | 3 | 2 | 0 | 0 | +7 |
| Ryan Rollins G | 3 | 10 | 1 | 0 | +7 |
| Tyler Smith F | 3 | 0 | 0 | 0 | +7 |
Loading the game…
