Chase Center · at Warriors
Closing line
GS -5.5✓ DET covered by 0.5
Closing total236.5Under by 11.5
| 2024-25 | GS | |
|---|---|---|
| 46-42 | Record | 54-41 |
| 46-42 | ATS | 47-48 |
| 45-43 | O/U | 48-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 20 | 34 | 33 | 23 | 110 |
| GS | 22 | 29 | 33 | 31 | 115 |
Team stats
| DET | GS | |
|---|---|---|
| 39-85 46% | Field goals | 35-84 42% |
| 5-23 22% | 3-pointers | 12-41 29% |
| 27-36 75% | Free throws | 33-41 80% |
| 44 13 off | Rebounds | 46 11 off |
| 17 | Assists | 26 |
| 12 | Steals | 12 |
| 4 | Blocks | 4 |
| 20 | Turnovers | 19 |
| 29 | Fouls | 27 |
| 56 | Points in paint | 36 |
| 23 | Fast-break points | 7 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cade Cunningham G | 38 | 31 | 4 | 5 | +4 |
| Tobias Harris F | 36 | 15 | 12 | 2 | -6 |
| Tim Hardaway Jr. G | 29 | 6 | 2 | 2 | -4 |
| Jalen Duren C | 29 | 13 | 13 | 2 | -16 |
| Ausar Thompson G | 18 | 6 | 5 | 0 | -1 |
| Bench | |||||
| Malik Beasley SG | 28 | 17 | 2 | 1 | -4 |
| Dennis Schroder G | 25 | 11 | 0 | 4 | -7 |
| Isaiah Stewart C | 17 | 7 | 3 | 1 | +6 |
| Ronald Holland II F | 11 | 4 | 1 | 0 | 0 |
| Simone Fontecchio F | 10 | 0 | 2 | 0 | +3 |
Did not play: Marcus Sasser (COACH'S DECISION), Paul Reed (COACH'S DECISION), Lindy Waters III (COACH'S DECISION)
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jimmy Butler III F | 37 | 26 | 9 | 5 | 0 |
| Moses Moody G | 36 | 12 | 7 | 3 | +2 |
| Stephen Curry G | 33 | 32 | 3 | 4 | +11 |
| Draymond Green F | 31 | 12 | 9 | 7 | +11 |
| Quinten Post C | 20 | 6 | 2 | 1 | 0 |
| Bench | |||||
| Gui Santos F | 25 | 15 | 6 | 1 | +12 |
| Gary Payton II G | 22 | 2 | 2 | 1 | +3 |
| Buddy Hield G | 19 | 8 | 4 | 2 | +2 |
| Kevon Looney F | 11 | 2 | 4 | 1 | -7 |
| Pat Spencer G | 2 | 0 | 0 | 0 | -7 |
| Trayce Jackson-Davis F | 2 | 0 | 0 | 1 | -2 |
Did not play: Yuri Collins, Brandin Podziemski (LOWER BACK SORENESS), Taran Armstrong (COACH'S DECISION), Kevin Knox II (COACH'S DECISION), Braxton Key (COACH'S DECISION)
Loading the game…
