Mortgage Matchup Center · at Suns · Conference game
Closing line
PHX -9.5✓ PHX covered by 7.5
Closing total227.5Over by 5.5
| 2024-25 | PHX | |
|---|---|---|
| 21-61 | Record | 36-46 |
| 34-48 | ATS | 32-50 |
| 45-37 | O/U | 42-40 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 18 | 24 | 28 | 38 | 108 |
| PHX | 40 | 23 | 29 | 33 | 125 |
Team stats
| NO | PHX | |
|---|---|---|
| 44-87 51% | Field goals | 47-79 59% |
| 11-28 39% | 3-pointers | 21-40 53% |
| 9-15 60% | Free throws | 10-13 77% |
| 35 13 off | Rebounds | 35 5 off |
| 28 | Assists | 35 |
| 10 | Steals | 6 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 17 |
| 13 | Fouls | 18 |
| 58 | Points in paint | 38 |
| 11 | Fast-break points | 4 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trey Murphy III F | 35 | 10 | 3 | 8 | -19 |
| Jordan Hawkins G | 31 | 24 | 2 | 4 | -4 |
| Bruce Brown G | 29 | 10 | 4 | 3 | -11 |
| Kelly Olynyk F | 27 | 11 | 7 | 5 | -3 |
| Yves Missi C | 26 | 24 | 5 | 1 | -3 |
| Bench | |||||
| Jose Alvarado G | 23 | 3 | 5 | 4 | -16 |
| Karlo Matkovic F | 22 | 2 | 5 | 1 | -9 |
| Antonio Reeves G | 21 | 11 | 2 | 1 | -12 |
| Jeremiah Robinson-Earl F | 15 | 9 | 1 | 0 | -15 |
| Jamal Cain F | 12 | 4 | 1 | 1 | +7 |
Did not play: Zion Williamson (RETURN TO COMPETITION RECONDITIONING), CJ McCollum (REST)
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devin Booker G | 37 | 17 | 0 | 9 | +13 |
| Kevin Durant F | 35 | 17 | 2 | 6 | +22 |
| Tyus Jones G | 32 | 9 | 1 | 6 | +12 |
| Nick Richards C | 29 | 19 | 12 | 2 | -4 |
| Bol Bol C | 26 | 25 | 3 | 2 | +4 |
| Bench | |||||
| Royce O'Neale F | 26 | 18 | 3 | 3 | +12 |
| Collin Gillespie G | 18 | 9 | 2 | 4 | +7 |
| Ryan Dunn F | 17 | 5 | 2 | 0 | +2 |
| Mason Plumlee C | 17 | 6 | 9 | 3 | +25 |
| Oso Ighodaro F | 2 | 0 | 1 | 0 | -4 |
| TyTy Washington Jr. G | 2 | 0 | 0 | 0 | -4 |
Did not play: Vasilije Micic (COACH'S DECISION), Damion Lee (COACH'S DECISION)
Loading the game…
