Fiserv Forum · at Bucks
Closing line
DEN -3.5✓ MIL covered by 12.5
Closing total241.5Under by 8.5
| 2024-25 | MIL | |
|---|---|---|
| 57-39 | Record | 50-38 |
| 46-50 | ATS | 47-41 |
| 55-41 | O/U | 46-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 30 | 27 | 24 | 31 | 112 |
| MIL | 30 | 24 | 30 | 37 | 121 |
Team stats
| DEN | MIL | |
|---|---|---|
| 47-105 45% | Field goals | 42-90 47% |
| 9-34 26% | 3-pointers | 14-34 41% |
| 9-11 82% | Free throws | 23-28 82% |
| 55 14 off | Rebounds | 48 7 off |
| 28 | Assists | 25 |
| 8 | Steals | 8 |
| 2 | Blocks | 4 |
| 13 | Turnovers | 11 |
| 17 | Fouls | 11 |
| 68 | Points in paint | 42 |
| 32 | Fast-break points | 16 |
Players
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jamal Murray G | 40 | 20 | 3 | 5 | -13 |
| Nikola Jokic C | 38 | 32 | 14 | 10 | -5 |
| Michael Porter Jr. F | 35 | 12 | 10 | 3 | -20 |
| Aaron Gordon F | 33 | 9 | 5 | 2 | -14 |
| Christian Braun G | 31 | 13 | 10 | 3 | -12 |
| Bench | |||||
| Russell Westbrook G | 25 | 10 | 6 | 5 | +7 |
| Julian Strawther G | 20 | 12 | 0 | 0 | +6 |
| DeAndre Jordan C | 10 | 2 | 5 | 0 | -1 |
| Zeke Nnaji F | 9 | 2 | 2 | 0 | +7 |
Did not play: Hunter Tyson (COACH'S DECISION), Jalen Pickett (COACH'S DECISION), Dario Saric (COACH'S DECISION), Spencer Jones (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brook Lopez C | 37 | 22 | 4 | 3 | +6 |
| Kyle Kuzma F | 37 | 16 | 9 | 5 | +19 |
| Damian Lillard G | 35 | 19 | 4 | 4 | +9 |
| Giannis Antetokounmpo F | 33 | 28 | 19 | 7 | +8 |
| Taurean Prince F | 30 | 10 | 4 | 1 | +10 |
| Bench | |||||
| Gary Trent Jr. G | 24 | 15 | 2 | 1 | -2 |
| AJ Green G | 20 | 6 | 1 | 2 | -8 |
| Kevin Porter Jr. G | 13 | 3 | 1 | 2 | 0 |
| Jericho Sims C | 11 | 2 | 4 | 0 | +3 |
Did not play: Liam Robbins, Andre Jackson Jr. (COACH'S DECISION), Chris Livingston (COACH'S DECISION), Ryan Rollins (COACH'S DECISION), Tyler Smith (COACH'S DECISION), Bobby Portis (SUSPENDED BY LEAGUE)
Loading the game…
