Target Center · at Timberwolves · Conference game
Closing line
MIN -0.5✓ MIN covered by 12.5
Closing total214.5Over by 26.5
| 2024-25 | MIN | |
|---|---|---|
| 55-34 | Record | 58-39 |
| 47-42 | ATS | 49-48 |
| 48-41 | O/U | 53-44 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 33 | 38 | 27 | 16 | 114 |
| MIN | 32 | 34 | 26 | 35 | 127 |
Team stats
| HOU | MIN | |
|---|---|---|
| 41-84 49% | Field goals | 45-94 48% |
| 12-31 39% | 3-pointers | 16-39 41% |
| 20-28 71% | Free throws | 21-24 88% |
| 39 12 off | Rebounds | 47 18 off |
| 26 | Assists | 23 |
| 12 | Steals | 5 |
| 7 | Blocks | 6 |
| 12 | Turnovers | 13 |
| 18 | Fouls | 21 |
| 50 | Points in paint | 54 |
| 23 | Fast-break points | 2 |
Players
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Green G | 38 | 28 | 6 | 5 | -14 |
| Amen Thompson G | 37 | 16 | 3 | 5 | -15 |
| Dillon Brooks F | 34 | 15 | 3 | 1 | -14 |
| Alperen Sengun C | 33 | 16 | 10 | 7 | -21 |
| Tari Eason F | 28 | 10 | 4 | 2 | 0 |
| Bench | |||||
| Cam Whitmore F | 28 | 16 | 3 | 0 | -8 |
| Reed Sheppard G | 17 | 3 | 2 | 2 | +4 |
| Jock Landale C | 14 | 10 | 5 | 1 | +5 |
| Jae'Sean Tate F | 11 | 0 | 3 | 3 | -2 |
Did not play: Jaden Springer (NOT WITH TEAM), N'Faly Dante (COACH'S DECISION), Nate Williams (COACH'S DECISION), Aaron Holiday (COACH'S DECISION), Jeff Green (COACH'S DECISION), Fred VanVleet (SPRAINED RIGHT ANKLE)
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 38 | 41 | 7 | 6 | +9 |
| Naz Reid C | 36 | 15 | 11 | 4 | +25 |
| Rudy Gobert C | 34 | 13 | 10 | 0 | +2 |
| Jaden McDaniels F | 31 | 12 | 8 | 4 | +22 |
| Mike Conley G | 29 | 16 | 3 | 5 | +12 |
| Bench | |||||
| Nickeil Alexander-Walker G | 32 | 2 | 3 | 2 | +11 |
| Jaylen Clark G | 19 | 17 | 3 | 1 | -8 |
| Rob Dillingham G | 13 | 6 | 0 | 0 | -8 |
| Terrence Shannon Jr. G | 7 | 5 | 0 | 1 | -2 |
| Luka Garza C | 2 | 0 | 2 | 0 | +2 |
Did not play: Leonard Miller (COACH'S DECISION), Josh Minott (COACH'S DECISION), Tristen Newton (COACH'S DECISION), Joe Ingles (COACH'S DECISION)
Loading the game…
