Spectrum Center · at Hornets · Conference game
Closing line
MIL -8.5✓ MIL covered by 1.5
Closing total222.5Under by 8.5
| 2024-25 | CHA | |
|---|---|---|
| 50-38 | Record | 19-63 |
| 47-41 | ATS | 36-46 |
| 46-42 | O/U | 33-49 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 38 | 28 | 20 | 26 | 112 |
| CHA | 26 | 30 | 21 | 25 | 102 |
Team stats
| MIL | CHA | |
|---|---|---|
| 41-81 51% | Field goals | 38-88 43% |
| 18-42 43% | 3-pointers | 11-34 32% |
| 12-13 92% | Free throws | 15-20 75% |
| 44 6 off | Rebounds | 41 9 off |
| 26 | Assists | 21 |
| 6 | Steals | 4 |
| 4 | Blocks | 1 |
| 11 | Turnovers | 8 |
| 16 | Fouls | 14 |
| 30 | Points in paint | 42 |
| 9 | Fast-break points | 7 |
Players
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Bobby Portis F | 32 | 23 | 17 | 5 | +32 |
| Damian Lillard G | 31 | 29 | 4 | 12 | +12 |
| Brook Lopez C | 30 | 14 | 3 | 0 | +13 |
| Taurean Prince F | 25 | 11 | 2 | 0 | +12 |
| Andre Jackson Jr. G | 16 | 2 | 1 | 1 | +7 |
| Bench | |||||
| AJ Green G | 28 | 8 | 2 | 1 | +1 |
| Pat Connaughton G | 27 | 4 | 6 | 3 | -11 |
| Gary Trent Jr. G | 26 | 13 | 6 | 0 | +7 |
| Ryan Rollins G | 17 | 6 | 2 | 4 | -2 |
| Tyler Smith F | 4 | 2 | 0 | 0 | -9 |
| MarJon Beauchamp F | 2 | 0 | 1 | 0 | -6 |
| Chris Livingston F | 2 | 0 | 0 | 0 | -6 |
Did not play: Delon Wright (COACH'S DECISION), Giannis Antetokounmpo (LEFT CALF TIGHTNESS)
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Nick Smith Jr. G | 32 | 23 | 2 | 2 | -10 |
| KJ Simpson G | 28 | 15 | 0 | 3 | -23 |
| Miles Bridges F | 26 | 15 | 6 | 6 | -4 |
| Mark Williams C | 25 | 6 | 5 | 2 | -23 |
| Josh Green G | 25 | 5 | 3 | 0 | -32 |
| Bench | |||||
| DaQuan Jeffries G | 29 | 9 | 6 | 2 | +23 |
| Moussa Diabate F | 23 | 10 | 13 | 2 | +13 |
| Tidjane Salaun F | 22 | 10 | 4 | 1 | -6 |
| Isaiah Wong G | 16 | 6 | 0 | 2 | +19 |
| Seth Curry G | 14 | 3 | 2 | 1 | -7 |
Did not play: Grant Williams (RIGHT ACL), Taj Gibson (COACH'S DECISION)
Loading the game…
