Capital One Arena · at Wizards · Conference game
Closing line
TOR -5.5✓ TOR covered by 18.5
Closing total228.5Under by 40.5
| 2024-25 | WSH | |
|---|---|---|
| 30-52 | Record | 18-64 |
| 49-33 | ATS | 35-47 |
| 42-40 | O/U | 40-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 31 | 26 | 23 | 26 | 106 |
| WSH | 18 | 20 | 20 | 24 | 82 |
Team stats
| TOR | WSH | |
|---|---|---|
| 42-88 48% | Field goals | 28-72 39% |
| 11-31 35% | 3-pointers | 5-30 17% |
| 11-15 73% | Free throws | 21-29 72% |
| 36 7 off | Rebounds | 43 10 off |
| 31 | Assists | 17 |
| 12 | Steals | 6 |
| 3 | Blocks | 5 |
| 14 | Turnovers | 27 |
| 27 | Fouls | 21 |
| 54 | Points in paint | 40 |
| 20 | Fast-break points | 12 |
Players
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Scottie Barnes F | 29 | 24 | 4 | 4 | +24 |
| RJ Barrett F | 28 | 11 | 3 | 3 | +33 |
| Jakob Poeltl C | 27 | 12 | 8 | 6 | +26 |
| Davion Mitchell G | 27 | 10 | 4 | 9 | +24 |
| Ochai Agbaji G | 24 | 12 | 3 | 1 | +13 |
| Bench | |||||
| Ja'Kobe Walter G | 22 | 4 | 0 | 2 | -1 |
| Jamal Shead G | 21 | 10 | 2 | 4 | 0 |
| Orlando Robinson C | 21 | 10 | 6 | 0 | -2 |
| Bruce Brown G | 19 | 10 | 4 | 2 | +8 |
| Chris Boucher F | 15 | 3 | 2 | 0 | 0 |
| Garrett Temple G | 6 | 0 | 0 | 0 | -5 |
Did not play: Kelly Olynyk (RIGHT CALF STRAIN)
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyle Kuzma F | 34 | 19 | 10 | 1 | -18 |
| Jordan Poole G | 29 | 3 | 0 | 2 | -27 |
| Bilal Coulibaly G | 25 | 8 | 2 | 1 | -30 |
| Jonas Valanciunas C | 23 | 6 | 11 | 1 | -24 |
| Kyshawn George F | 22 | 10 | 1 | 3 | -23 |
| Bench | |||||
| Corey Kispert F | 24 | 8 | 1 | 0 | -4 |
| Bub Carrington G | 23 | 3 | 2 | 1 | -10 |
| Richaun Holmes F | 16 | 8 | 5 | 3 | 0 |
| Justin Champagnie F | 15 | 12 | 6 | 1 | +6 |
| Johnny Davis G | 8 | 0 | 1 | 1 | 0 |
| Tristan Vukcevic F | 8 | 3 | 1 | 2 | 0 |
| Patrick Baldwin Jr. G | 6 | 0 | 3 | 1 | +5 |
| Anthony Gill F | 6 | 2 | 0 | 0 | +5 |
Loading the game…
