United Center · at Bulls · Conference game
Closing line
CHI -4.5✓ CHA covered by 6.5
Closing total235.5Over by 12.5
| 2024-25 | CHI | |
|---|---|---|
| 19-63 | Record | 39-44 |
| 36-46 | ATS | 44-39 |
| 33-49 | O/U | 42-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 36 | 37 | 25 | 27 | 125 |
| CHI | 29 | 42 | 32 | 20 | 123 |
Team stats
| CHA | CHI | |
|---|---|---|
| 48-96 50% | Field goals | 48-95 51% |
| 13-34 38% | 3-pointers | 14-40 35% |
| 16-20 80% | Free throws | 13-14 93% |
| 44 13 off | Rebounds | 45 12 off |
| 26 | Assists | 34 |
| 9 | Steals | 9 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 14 |
| 13 | Fouls | 18 |
| 64 | Points in paint | 62 |
| 13 | Fast-break points | 13 |
Players
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mark Williams C | 33 | 19 | 19 | 3 | +10 |
| Miles Bridges F | 32 | 21 | 4 | 3 | +15 |
| LaMelo Ball G | 32 | 26 | 1 | 9 | -9 |
| Josh Green G | 30 | 8 | 3 | 2 | +4 |
| Nick Smith Jr. G | 26 | 15 | 5 | 1 | +8 |
| Bench | |||||
| Cody Martin SF | 21 | 7 | 1 | 1 | -9 |
| Vasilije Micic G | 19 | 9 | 3 | 4 | +13 |
| Seth Curry G | 18 | 15 | 2 | 1 | -3 |
| Moussa Diabate F | 15 | 2 | 3 | 0 | -8 |
| Tidjane Salaun F | 14 | 3 | 3 | 2 | -11 |
Did not play: KJ Simpson (COACH'S DECISION), Josh Okogie (COACH'S DECISION), Taj Gibson (COACH'S DECISION), DaQuan Jeffries (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Zach LaVine G | 35 | 19 | 6 | 8 | +4 |
| Nikola Vucevic C | 34 | 40 | 13 | 3 | +5 |
| Coby White G | 33 | 18 | 5 | 8 | +4 |
| Josh Giddey G | 26 | 6 | 5 | 5 | -16 |
| Patrick Williams F | 17 | 5 | 0 | 1 | -17 |
| Bench | |||||
| Ayo Dosunmu G | 28 | 9 | 5 | 4 | +4 |
| Lonzo Ball G | 25 | 6 | 3 | 3 | +16 |
| Julian Phillips F | 18 | 6 | 4 | 0 | -4 |
| Jalen Smith F | 14 | 6 | 4 | 1 | -7 |
| Dalen Terry G | 6 | 6 | 0 | 1 | -2 |
| Matas Buzelis F | 4 | 2 | 0 | 0 | +3 |
Did not play: Chris Duarte (COACH'S DECISION), Jevon Carter (COACH'S DECISION)
Loading the game…
