Madison Square Garden · at Knicks · Conference game
Closing line
NY -14.5✓ NY covered by 9.5
Closing total217.5Over by 8.5
| 2024-25 | NY | |
|---|---|---|
| 19-63 | Record | 61-39 |
| 36-46 | ATS | 50-50 |
| 33-49 | O/U | 51-49 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHA | 32 | 30 | 16 | 23 | 101 |
| NY | 30 | 35 | 38 | 22 | 125 |
Team stats
| CHA | NY | |
|---|---|---|
| 40-89 45% | Field goals | 41-76 54% |
| 15-39 38% | 3-pointers | 18-33 55% |
| 6-10 60% | Free throws | 25-32 78% |
| 40 10 off | Rebounds | 43 6 off |
| 27 | Assists | 29 |
| 3 | Steals | 7 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 9 |
| 22 | Fouls | 13 |
| 36 | Points in paint | 40 |
| 7 | Fast-break points | 22 |
Players
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Vasilije Micic G | 35 | 14 | 1 | 12 | -8 |
| Brandon Miller F | 30 | 26 | 6 | 3 | -25 |
| Josh Green G | 26 | 5 | 4 | 2 | -10 |
| Nick Richards C | 24 | 6 | 8 | 3 | -6 |
| Tidjane Salaun F | 2 | 4 | 1 | 0 | +4 |
| Bench | |||||
| Cody Martin SF | 26 | 4 | 3 | 1 | -29 |
| Nick Smith Jr. G | 19 | 6 | 3 | 1 | -5 |
| Seth Curry G | 18 | 18 | 3 | 0 | +1 |
| KJ Simpson G | 17 | 0 | 2 | 3 | -19 |
| DaQuan Jeffries G | 16 | 8 | 1 | 1 | -2 |
| Moussa Diabate F | 16 | 4 | 3 | 0 | -10 |
| Mark Williams C | 11 | 6 | 5 | 1 | -11 |
Did not play: Isaiah Wong (COACH'S DECISION), Taj Gibson (COACH'S DECISION)
| NY | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 47 | 19 | 3 | 7 | +26 |
| OG Anunoby F | 40 | 25 | 6 | 2 | +18 |
| Karl-Anthony Towns C | 39 | 27 | 16 | 2 | +25 |
| Josh Hart G | 38 | 18 | 10 | 6 | +17 |
| Jalen Brunson G | 27 | 24 | 1 | 5 | +22 |
| Bench | |||||
| Miles McBride G | 28 | 10 | 1 | 6 | +13 |
| Precious Achiuwa F | 12 | 2 | 4 | 1 | +11 |
| Jericho Sims C | 3 | 0 | 1 | 0 | -4 |
| Tyler Kolek G | 2 | 0 | 0 | 0 | -2 |
| Jacob Toppin F | 2 | 0 | 0 | 0 | -2 |
| Matt Ryan F | 2 | 0 | 0 | 0 | -2 |
| Ariel Hukporti C | 1 | 0 | 1 | 0 | -2 |
Did not play: Cameron Payne (LEFT ELBOW)
Loading the game…
