Fiserv Forum · at Bucks · Conference game
Closing line
MIL -4.5✓ ATL covered by 19.5
Closing total236.5Under by 13.5
| 2024-25 | MIL | |
|---|---|---|
| 40-44 | Record | 50-38 |
| 41-43 | ATS | 47-41 |
| 51-33 | O/U | 46-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 38 | 32 | 29 | 20 | 119 |
| MIL | 35 | 24 | 28 | 17 | 104 |
Team stats
| ATL | MIL | |
|---|---|---|
| 45-102 44% | Field goals | 33-78 42% |
| 9-32 28% | 3-pointers | 15-45 33% |
| 20-22 91% | Free throws | 23-35 66% |
| 54 15 off | Rebounds | 40 8 off |
| 29 | Assists | 23 |
| 16 | Steals | 7 |
| 3 | Blocks | 4 |
| 14 | Turnovers | 18 |
| 25 | Fouls | 22 |
| 64 | Points in paint | 34 |
| 30 | Fast-break points | 12 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Johnson F | 40 | 23 | 13 | 5 | +2 |
| Trae Young G | 35 | 17 | 4 | 7 | +8 |
| Dyson Daniels G | 31 | 9 | 2 | 6 | +8 |
| Clint Capela C | 24 | 8 | 17 | 1 | +4 |
| Zaccharie Risacher F | 19 | 12 | 4 | 0 | +1 |
| Bench | |||||
| De'Andre Hunter F | 28 | 20 | 5 | 2 | +15 |
| Bogdan Bogdanovic G | 26 | 15 | 2 | 5 | +19 |
| Onyeka Okongwu F | 24 | 13 | 6 | 1 | +11 |
| Kobe Bufkin G | 13 | 2 | 1 | 2 | +7 |
Did not play: David Roddy (COACH'S DECISION), Vit Krejci (COACH'S DECISION), Garrison Mathews (COACH'S DECISION), Larry Nance Jr. (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Giannis Antetokounmpo F | 36 | 31 | 11 | 5 | -11 |
| Brook Lopez C | 35 | 5 | 6 | 2 | -9 |
| Damian Lillard G | 34 | 25 | 4 | 5 | -10 |
| Taurean Prince F | 25 | 10 | 4 | 2 | -13 |
| Andre Jackson Jr. G | 11 | 2 | 1 | 0 | 0 |
| Bench | |||||
| Gary Trent Jr. G | 31 | 11 | 3 | 1 | -7 |
| AJ Green G | 27 | 6 | 4 | 4 | -8 |
| Bobby Portis F | 18 | 6 | 5 | 3 | -8 |
| Delon Wright G | 12 | 6 | 2 | 0 | -4 |
| Pat Connaughton G | 5 | 0 | 0 | 1 | -3 |
| Stanley Umude G | 2 | 0 | 0 | 0 | -1 |
| Ryan Rollins G | 2 | 2 | 0 | 0 | -1 |
| Liam Robbins C | 2 | 0 | 0 | 0 | 0 |
Loading the game…
