United Center · at Bulls
Closing line
HOU -4.5✓ HOU covered by 31.5
Closing total234.5Over by 15.5
| 2024-25 | CHI | |
|---|---|---|
| 55-34 | Record | 39-44 |
| 47-42 | ATS | 44-39 |
| 48-41 | O/U | 42-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 27 | 41 | 40 | 35 | 143 |
| CHI | 26 | 26 | 26 | 29 | 107 |
Team stats
| HOU | CHI | |
|---|---|---|
| 55-105 52% | Field goals | 36-107 34% |
| 10-34 29% | 3-pointers | 14-56 25% |
| 23-32 72% | Free throws | 21-22 95% |
| 66 14 off | Rebounds | 47 13 off |
| 34 | Assists | 26 |
| 8 | Steals | 8 |
| 9 | Blocks | 7 |
| 11 | Turnovers | 15 |
| 18 | Fouls | 21 |
| 80 | Points in paint | 40 |
| 32 | Fast-break points | 15 |
Players
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Fred VanVleet G | 28 | 28 | 7 | 7 | +33 |
| Dillon Brooks F | 28 | 15 | 3 | 3 | +29 |
| Alperen Sengun C | 26 | 20 | 10 | 11 | +35 |
| Jabari Smith Jr. F | 24 | 10 | 8 | 1 | +35 |
| Jalen Green G | 23 | 18 | 4 | 1 | +22 |
| Bench | |||||
| Amen Thompson G | 22 | 16 | 11 | 5 | +3 |
| Reed Sheppard G | 19 | 12 | 2 | 1 | +3 |
| Tari Eason F | 18 | 4 | 6 | 0 | -6 |
| Jock Landale C | 16 | 5 | 8 | 2 | -6 |
| Jeff Green F | 13 | 2 | 2 | 0 | +8 |
| Aaron Holiday G | 7 | 3 | 1 | 1 | +9 |
| Jae'Sean Tate F | 6 | 4 | 3 | 2 | +7 |
| Nate Williams G | 5 | 4 | 1 | 0 | +4 |
| Jack McVeigh G | 5 | 2 | 0 | 0 | +4 |
Did not play: Cam Whitmore (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Zach LaVine G | 26 | 15 | 5 | 1 | -36 |
| Nikola Vucevic C | 25 | 9 | 6 | 2 | -35 |
| Coby White G | 25 | 8 | 2 | 4 | -17 |
| Josh Giddey G | 21 | 9 | 9 | 5 | -19 |
| Patrick Williams F | 16 | 7 | 1 | 1 | -24 |
| Bench | |||||
| Ayo Dosunmu G | 24 | 9 | 2 | 6 | -17 |
| Matas Buzelis F | 16 | 8 | 3 | 0 | -4 |
| Jalen Smith F | 15 | 5 | 7 | 0 | +10 |
| Jevon Carter G | 14 | 8 | 3 | 2 | -8 |
| Dalen Terry G | 12 | 4 | 1 | 1 | -4 |
| Julian Phillips F | 12 | 2 | 0 | 1 | -9 |
| Chris Duarte SG | 12 | 6 | 2 | 0 | -6 |
| Torrey Craig SF | 11 | 5 | 2 | 1 | -7 |
| Talen Horton-Tucker SF | 10 | 12 | 4 | 2 | -4 |
Loading the game…
