Chase Center · at Warriors · Conference game
Closing line
GS -3.5✓ GS covered by 11.5
Closing total219.5Under by 26.5
| 2024-25 | GS | |
|---|---|---|
| 21-61 | Record | 54-41 |
| 34-48 | ATS | 47-48 |
| 45-37 | O/U | 48-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 20 | 24 | 22 | 23 | 89 |
| GS | 28 | 20 | 31 | 25 | 104 |
Team stats
| NO | GS | |
|---|---|---|
| 33-90 37% | Field goals | 41-87 47% |
| 11-36 31% | 3-pointers | 13-38 34% |
| 12-20 60% | Free throws | 9-13 69% |
| 49 18 off | Rebounds | 42 13 off |
| 24 | Assists | 32 |
| 7 | Steals | 5 |
| 6 | Blocks | 9 |
| 15 | Turnovers | 14 |
| 17 | Fouls | 22 |
| 34 | Points in paint | 56 |
| 8 | Fast-break points | 10 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jordan Hawkins G | 39 | 23 | 4 | 1 | -14 |
| Jose Alvarado G | 35 | 16 | 5 | 4 | -18 |
| Zion Williamson F | 33 | 12 | 12 | 4 | -16 |
| Brandon Ingram F | 32 | 14 | 5 | 6 | -15 |
| Daniel Theis C | 5 | 0 | 3 | 0 | -6 |
| Bench | |||||
| Javonte Green G | 26 | 5 | 5 | 2 | -4 |
| Jamal Cain F | 24 | 7 | 2 | 1 | 0 |
| Jeremiah Robinson-Earl F | 23 | 9 | 5 | 3 | +5 |
| Yves Missi C | 12 | 0 | 3 | 1 | -13 |
| Brandon Boston Jr. G | 10 | 1 | 3 | 2 | +6 |
| Trey Jemison III C | 1 | 2 | 2 | 0 | 0 |
Did not play: CJ McCollum (RIGHT ADDUCTOR)
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandin Podziemski G | 38 | 13 | 8 | 7 | +13 |
| Draymond Green F | 30 | 14 | 4 | 6 | +13 |
| Moses Moody G | 30 | 8 | 4 | 3 | +18 |
| Lindy Waters III F | 30 | 3 | 1 | 3 | +13 |
| Trayce Jackson-Davis F | 20 | 15 | 9 | 2 | +11 |
| Bench | |||||
| Buddy Hield G | 29 | 21 | 2 | 3 | 0 |
| Jonathan Kuminga F | 27 | 16 | 4 | 2 | +8 |
| Kyle Anderson F | 15 | 10 | 4 | 2 | +1 |
| Kevon Looney F | 9 | 2 | 4 | 1 | +3 |
| Gary Payton II G | 7 | 0 | 1 | 2 | -5 |
| Pat Spencer G | 1 | 0 | 0 | 1 | 0 |
| Reece Beekman G | 1 | 2 | 1 | 0 | 0 |
| Gui Santos F | 1 | 0 | 0 | 0 | 0 |
Did not play: Andrew Wiggins (LOWER BACK INJURY)
Loading the game…
