Golden 1 Center · at Kings · Conference game · Play-in
Closing line
GS -3.5✓ SAC covered by 27.5
Closing total222.5Under by 10.5
| 2023-24 | SAC | |
|---|---|---|
| 46-37 | Record | 47-37 |
| 42-41 | ATS | 43-41 |
| 42-41 | O/U | 37-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Play-in
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 22 | 28 | 26 | 18 | 94 |
| SAC | 31 | 23 | 37 | 27 | 118 |
Team stats
| GS | SAC | |
|---|---|---|
| 33-80 41% | Field goals | 43-98 44% |
| 10-32 31% | 3-pointers | 18-39 46% |
| 18-23 78% | Free throws | 14-15 93% |
| 42 8 off | Rebounds | 49 15 off |
| 19 | Assists | 28 |
| 5 | Steals | 10 |
| 3 | Blocks | 5 |
| 16 | Turnovers | 8 |
| 17 | Fouls | 17 |
| 40 | Points in paint | 40 |
| 6 | Fast-break points | 12 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 36 | 22 | 4 | 2 | -21 |
| Draymond Green F | 35 | 12 | 3 | 6 | -22 |
| Klay Thompson G | 32 | 0 | 4 | 1 | -12 |
| Andrew Wiggins F | 25 | 12 | 3 | 2 | -25 |
| Trayce Jackson-Davis F | 11 | 2 | 1 | 0 | -10 |
| Bench | |||||
| Jonathan Kuminga F | 28 | 16 | 7 | 2 | -22 |
| Brandin Podziemski G | 24 | 5 | 8 | 1 | -3 |
| Chris Paul G | 18 | 3 | 1 | 2 | -15 |
| Moses Moody G | 15 | 16 | 3 | 1 | +3 |
| Kevon Looney F | 9 | 2 | 5 | 1 | +1 |
| Lester Quinones G | 2 | 4 | 1 | 0 | +2 |
| Usman Garuba PF | 2 | 0 | 1 | 1 | +2 |
| Gui Santos F | 2 | 0 | 1 | 0 | +2 |
Did not play: Dario Saric (COACH'S DECISION)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Keon Ellis G | 39 | 15 | 4 | 5 | +27 |
| Keegan Murray F | 39 | 32 | 9 | 0 | +20 |
| De'Aaron Fox G | 39 | 24 | 4 | 6 | +20 |
| Domantas Sabonis F | 37 | 16 | 12 | 7 | +25 |
| Harrison Barnes F | 34 | 17 | 4 | 3 | +29 |
| Bench | |||||
| Trey Lyles F | 19 | 7 | 5 | 2 | +3 |
| Davion Mitchell G | 17 | 5 | 5 | 3 | +3 |
| Alex Len C | 9 | 0 | 4 | 1 | +1 |
| Colby Jones G | 2 | 0 | 0 | 1 | -2 |
| JaVale McGee C | 2 | 2 | 0 | 0 | -2 |
| Kessler Edwards F | 2 | 0 | 1 | 0 | -2 |
| Sasha Vezenkov F | 2 | 0 | 1 | 0 | -2 |
Did not play: Chris Duarte (COACH'S DECISION)
Loading the game…
