Smoothie King Center · at Pelicans · Conference game
Closing line
NO -0.5✓ LAL covered by 16.5
Closing total230.5Over by 1.5
| 2023-24 | NO | |
|---|---|---|
| 50-39 | Record | 50-38 |
| 43-46 | ATS | 46-42 |
| 48-41 | O/U | 39-49 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 30 | 40 | 29 | 25 | 124 |
| NO | 24 | 29 | 24 | 31 | 108 |
Team stats
| LAL | NO | |
|---|---|---|
| 48-87 55% | Field goals | 41-86 48% |
| 11-29 38% | 3-pointers | 15-37 41% |
| 17-18 94% | Free throws | 11-14 79% |
| 39 7 off | Rebounds | 39 10 off |
| 32 | Assists | 26 |
| 12 | Steals | 8 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 19 |
| 13 | Fouls | 17 |
| 68 | Points in paint | 42 |
| 19 | Fast-break points | 15 |
Players
| LAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| LeBron James F | 38 | 28 | 11 | 17 | +19 |
| D'Angelo Russell G | 38 | 19 | 1 | 4 | +24 |
| Rui Hachimura F | 34 | 11 | 7 | 4 | +10 |
| Anthony Davis F | 33 | 30 | 11 | 3 | +15 |
| Austin Reaves G | 29 | 20 | 1 | 2 | +13 |
| Bench | |||||
| Taurean Prince F | 20 | 9 | 1 | 0 | +13 |
| Spencer Dinwiddie PG | 14 | 7 | 1 | 1 | -4 |
| Gabe Vincent G | 13 | 0 | 0 | 1 | +12 |
| Jaxson Hayes C | 12 | 0 | 3 | 0 | +3 |
| Colin Castleton C | 2 | 0 | 0 | 0 | -5 |
| Max Christie G | 2 | 0 | 1 | 0 | -5 |
| Maxwell Lewis F | 2 | 0 | 0 | 0 | -5 |
| Skylar Mays PG | 2 | 0 | 0 | 0 | -5 |
| Harry Giles III PF | 2 | 0 | 2 | 0 | -5 |
Did not play: Cam Reddish (COACH'S DECISION)
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| CJ McCollum G | 34 | 25 | 4 | 7 | -11 |
| Zion Williamson F | 34 | 12 | 8 | 8 | -21 |
| Herbert Jones F | 32 | 18 | 5 | 1 | -20 |
| Brandon Ingram F | 23 | 13 | 5 | 0 | -28 |
| Jonas Valanciunas C | 7 | 2 | 3 | 1 | -10 |
| Bench | |||||
| Trey Murphy III F | 32 | 11 | 3 | 2 | -1 |
| Larry Nance Jr. F | 31 | 13 | 6 | 4 | +2 |
| Jose Alvarado G | 21 | 10 | 1 | 1 | +1 |
| Dyson Daniels G | 18 | 2 | 2 | 1 | 0 |
| Cody Zeller C | 4 | 0 | 0 | 1 | -2 |
| Jeremiah Robinson-Earl F | 2 | 2 | 2 | 0 | +5 |
| Matt Ryan F | 2 | 0 | 0 | 0 | +5 |
Did not play: Naji Marshall (COACH'S DECISION), Izaiah Brockington, Jalen Crutcher, E.J. Liddell (COACH'S DECISION), Jordan Hawkins (COACH'S DECISION)
Loading the game…
