Golden 1 Center · at Kings · Conference game
Closing line
SAC -1.5✓ NO covered by 13.5
Closing total215.5Over by 42.5
| 2023-24 | SAC | |
|---|---|---|
| 50-38 | Record | 47-37 |
| 46-42 | ATS | 43-41 |
| 39-49 | O/U | 37-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 34 | 30 | 34 | 37 | 135 |
| SAC | 23 | 35 | 31 | 34 | 123 |
Team stats
| NO | SAC | |
|---|---|---|
| 49-86 57% | Field goals | 46-84 55% |
| 22-40 55% | 3-pointers | 16-38 42% |
| 15-18 83% | Free throws | 15-20 75% |
| 40 5 off | Rebounds | 32 5 off |
| 35 | Assists | 26 |
| 7 | Steals | 7 |
| 2 | Blocks | 0 |
| 13 | Turnovers | 14 |
| 16 | Fouls | 17 |
| 46 | Points in paint | 54 |
| 28 | Fast-break points | 22 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trey Murphy III F | 45 | 27 | 5 | 4 | +15 |
| CJ McCollum G | 40 | 31 | 4 | 7 | -11 |
| Jonas Valanciunas C | 33 | 13 | 10 | 3 | +16 |
| Zion Williamson F | 31 | 31 | 4 | 6 | +16 |
| Herbert Jones F | 29 | 5 | 5 | 6 | +13 |
| Bench | |||||
| Dyson Daniels G | 25 | 10 | 4 | 1 | -1 |
| Jose Alvarado G | 22 | 14 | 6 | 6 | +17 |
| Cody Zeller C | 9 | 2 | 1 | 2 | +1 |
| Naji Marshall F | 4 | 2 | 1 | 0 | +2 |
| Jeremiah Robinson-Earl F | 2 | 0 | 0 | 0 | -8 |
Did not play: E.J. Liddell (COACH'S DECISION), Jordan Hawkins (COACH'S DECISION), Matt Ryan (COACH'S DECISION)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| De'Aaron Fox G | 41 | 33 | 5 | 8 | +3 |
| Keegan Murray F | 36 | 19 | 5 | 1 | -9 |
| Domantas Sabonis F | 35 | 18 | 10 | 4 | -16 |
| Harrison Barnes F | 33 | 22 | 5 | 4 | -18 |
| Keon Ellis G | 23 | 5 | 1 | 0 | -5 |
| Bench | |||||
| Davion Mitchell G | 27 | 13 | 2 | 5 | -6 |
| Trey Lyles F | 15 | 6 | 1 | 2 | +6 |
| Sasha Vezenkov F | 11 | 5 | 2 | 0 | 0 |
| Alex Len C | 11 | 2 | 1 | 1 | +2 |
| Chris Duarte SG | 4 | 0 | 0 | 1 | -4 |
| Colby Jones G | 3 | 0 | 0 | 0 | -15 |
| Jalen Slawson F | 1 | 0 | 0 | 0 | 0 |
| Kessler Edwards F | 1 | 0 | 0 | 0 | +2 |
Did not play: Mason Jones (COACH'S DECISION)
Loading the game…
