Toyota Center (Houston) · at Rockets · Conference game
Closing line
GS -3.5✓ GS covered by 19.5
Closing total227.5Over by 15.5
| 2023-24 | HOU | |
|---|---|---|
| 46-37 | Record | 41-41 |
| 42-41 | ATS | 46-36 |
| 42-41 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 33 | 32 | 34 | 34 | 133 |
| HOU | 24 | 26 | 33 | 27 | 110 |
Team stats
| GS | HOU | |
|---|---|---|
| 47-80 59% | Field goals | 36-86 42% |
| 17-35 49% | 3-pointers | 12-40 30% |
| 22-25 88% | Free throws | 26-30 87% |
| 43 12 off | Rebounds | 29 12 off |
| 29 | Assists | 23 |
| 6 | Steals | 11 |
| 2 | Blocks | 1 |
| 21 | Turnovers | 12 |
| 23 | Fouls | 19 |
| 56 | Points in paint | 46 |
| 8 | Fast-break points | 15 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 31 | 29 | 6 | 6 | +29 |
| Draymond Green F | 29 | 5 | 8 | 5 | +26 |
| Klay Thompson G | 29 | 29 | 3 | 4 | +20 |
| Trayce Jackson-Davis F | 28 | 20 | 5 | 4 | +20 |
| Andrew Wiggins F | 23 | 10 | 5 | 2 | +22 |
| Bench | |||||
| Brandin Podziemski G | 24 | 4 | 4 | 2 | -4 |
| Moses Moody G | 24 | 9 | 3 | 1 | +1 |
| Chris Paul G | 22 | 8 | 2 | 3 | -7 |
| Gary Payton II G | 14 | 8 | 2 | 0 | +3 |
| Kevon Looney F | 9 | 2 | 4 | 2 | -1 |
| Lester Quinones G | 4 | 9 | 0 | 0 | +3 |
| Jerome Robinson SG | 4 | 0 | 1 | 0 | +3 |
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Fred VanVleet G | 33 | 10 | 4 | 9 | -16 |
| Jabari Smith Jr. F | 32 | 24 | 3 | 2 | -21 |
| Amen Thompson G | 30 | 8 | 4 | 1 | -10 |
| Jalen Green G | 30 | 13 | 4 | 7 | -16 |
| Dillon Brooks F | 24 | 8 | 0 | 0 | -22 |
| Bench | |||||
| Cam Whitmore F | 23 | 17 | 4 | 0 | -7 |
| Aaron Holiday G | 18 | 6 | 0 | 1 | -11 |
| Jeff Green F | 17 | 8 | 1 | 1 | -4 |
| Jock Landale C | 15 | 8 | 6 | 1 | +9 |
| Reggie Bullock Jr. SF | 7 | 0 | 0 | 0 | -9 |
| Nate Williams G | 5 | 4 | 2 | 0 | -7 |
| Boban Marjanovic C | 4 | 4 | 1 | 1 | -3 |
| Jae'Sean Tate F | 3 | 0 | 0 | 0 | +2 |
Loading the game…
