Mortgage Matchup Center · at Suns
Closing line
PHX -6.5✓ PHX covered by 14.5
Closing total226.5Under by 3.5
| 2023-24 | PHX | |
|---|---|---|
| 53-41 | Record | 49-37 |
| 45-49 | ATS | 37-49 |
| 46-48 | O/U | 39-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 20 | 27 | 30 | 24 | 101 |
| PHX | 34 | 38 | 26 | 24 | 122 |
Team stats
| CLE | PHX | |
|---|---|---|
| 39-83 47% | Field goals | 44-87 51% |
| 7-26 27% | 3-pointers | 18-33 55% |
| 16-19 84% | Free throws | 16-17 94% |
| 37 7 off | Rebounds | 43 8 off |
| 28 | Assists | 32 |
| 9 | Steals | 11 |
| 4 | Blocks | 2 |
| 15 | Turnovers | 16 |
| 14 | Fouls | 17 |
| 60 | Points in paint | 44 |
| 13 | Fast-break points | 9 |
Players
| CLE | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Darius Garland G | 40 | 15 | 1 | 8 | -12 |
| Max Strus G | 38 | 9 | 12 | 8 | -3 |
| Donovan Mitchell G | 38 | 24 | 3 | 2 | -8 |
| Jarrett Allen C | 37 | 20 | 5 | 4 | -10 |
| Evan Mobley C | 36 | 20 | 9 | 5 | -4 |
| Bench | |||||
| Caris LeVert G | 24 | 11 | 3 | 1 | -20 |
| Georges Niang F | 11 | 0 | 2 | 0 | -21 |
| Sam Merrill G | 5 | 2 | 0 | 0 | -10 |
| Marcus Morris Sr. F | 4 | 0 | 0 | 0 | -9 |
| Damian Jones C | 1 | 0 | 2 | 0 | -2 |
| Pete Nance F | 1 | 0 | 0 | 0 | -2 |
| Isaiah Mobley F | 1 | 0 | 0 | 0 | -2 |
| Tristan Thompson C | 1 | 0 | 0 | 0 | -2 |
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devin Booker G | 37 | 40 | 1 | 8 | +18 |
| Kevin Durant F | 36 | 32 | 6 | 7 | +11 |
| Royce O'Neale F | 35 | 17 | 6 | 2 | +14 |
| Bradley Beal G | 32 | 7 | 6 | 7 | 0 |
| Jusuf Nurkic C | 32 | 2 | 10 | 6 | +8 |
| Bench | |||||
| Eric Gordon G | 24 | 3 | 1 | 1 | +26 |
| Bol Bol C | 22 | 15 | 6 | 1 | +7 |
| Drew Eubanks F | 15 | 4 | 5 | 0 | +11 |
| Saben Lee G | 1 | 2 | 0 | 0 | +2 |
| Nassir Little SF | 1 | 0 | 1 | 0 | +2 |
| Udoka Azubuike C | 1 | 0 | 0 | 0 | +2 |
| David Roddy F | 1 | 0 | 1 | 0 | +2 |
| Isaiah Thomas G | 1 | 0 | 0 | 0 | +2 |
Did not play: Thaddeus Young (COACH'S DECISION), Josh Okogie (COACH'S DECISION)
Loading the game…
